Hammond, LA
Chappapeela - Turf
P.F. Changs Classic!
Oct 7-8, 2023
12U-AA Pitching Report
Division
ESA
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
42 | Mcgehee, Lawson | 1.0 | 1.0 | |||
4 | Mcginnis, Bryce | 2.1 | 2.1 | |||
14 | Simmons, Tyler | 1.0 | 0.2 | 1.2 | ||
7 | Waldrop, Mason | 1.0 | 1.0 | |||
6 | Wibright, Lane | 1.0 | 1.0 | |||
8 | Williams, Tate | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
LA Nationals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 10/8 |
Total |
22 | Barnette, Blake | 0.2 | 5.2 | 6.1 | ||
28 | Kline, Baylor | 1.1 | 1.1 | |||
27 | Rivero, Brock | 1.0 | 1.0 | |||
99 | Spears, Brayden | 0.2 | 2.0 | 4.0 | 6.2 | |
1 | Stewart, Cru | 0.1 | 0.1 | |||
52 | Valenti, Jaxon | 3.0 | 0.1 | 3.1 | ||
Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 |
LBA Naturals Green
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
4 | Coleman, Wyatt | 1.0 | 1.0 | |||
12 | Loupe, Kolton | 2.0 | 2.0 | |||
20 | Naquin, Jackson | 0.2 | 0.2 | |||
16 | Turner, Colston | 3.0 | 3.0 | |||
6 | Weaver, Brayden | 1.0 | 0.1 | 1.1 | ||
Total | 4.0 | 4.0 | 8.0 |
New Orleans Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
7 | Cruz, Nathan | 0.2 | 0.2 | |||
2 | Martin, Reid | 2.1 | 2.1 | |||
22 | Mendel, Rocco | 3.0 | 3.0 | |||
3 | Warden, Michael | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Outlaws Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 10/8 |
Total |
4 | Courtney, Ben | 3.0 | 4.0 | 7.0 | ||
17 | Martin, Ayden | 1.0 | 1.0 | |||
13 | Phenald, Casen | 1.0 | 1.0 | |||
16 | Shirley, Tanner | 3.0 | 5.0 | 8.0 | ||
15 | Strawbridge, Collin | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 6.0 | 4.0 | 18.0 |
Pack
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
7 | Buller, Keaton | 0.2 | 3.0 | 3.2 | ||
4 | Junot, Grant | 2.0 | 2.0 | |||
27 | LeBlanc, Landen | 3.0 | 3.0 | |||
5 | Wallace, Carson | 0.1 | 2.0 | 2.0 | 4.1 | |
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Stitches
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
3 | Banks, Christopher | 2.0 | 2.0 | |||
23 | Cerise, Kolton | 0.2 | 0.2 | |||
11 | Drake, TJ | 1.2 | 1.2 | |||
12 | Luminais, Cade | 2.0 | 2.0 | |||
2 | Morris, Alex | 2.0 | 2.0 | |||
99 | Schexnaydre, Jaxon | 1.0 | 1.0 | |||
22 | Smith, Brady | 0.1 | 3.0 | 3.1 | ||
45 | Williams, Logan | 2.0 | 2.0 | |||
Total | 5.0 | 4.2 | 5.0 | 14.2 |