Hammond, LA
Chappapeela - Turf
Chappapeela Frost Bite!
Dec 9-10, 2023
15U-OPEN Pitching Report
Division
Acadiana Blue Jays
Game | ||||
---|---|---|---|---|
# | Player |
1 12/9 |
2 12/9 |
Total |
42 | Dulaney, Evan | 2.1 | 2.1 | |
15 | Kurowski, Nicholas | 1.2 | 1.2 | |
13 | Venable, Luke | 3.0 | 3.0 | |
Total | 3.0 | 4.0 | 7.0 |
Hammond Yankees
Game | ||||
---|---|---|---|---|
# | Player |
1 12/9 |
2 12/9 |
Total |
33 | Avery, Hampton | 3.1 | 3.1 | |
28 | CURCIO, HUNTER | 1.2 | 1.2 | |
18 | Dagro, Bryce | 2.1 | 2.1 | |
4 | Skinner, Nathaniel | 0.2 | 0.2 | |
Total | 3.0 | 5.0 | 8.0 |
LA Bayou Bombers
Game | ||||
---|---|---|---|---|
# | Player |
1 12/9 |
2 12/9 |
Total |
19 | Crawley, Luke | 2.0 | 2.0 | |
7 | Gerarve, Dennis | 1.0 | 1.0 | |
9 | LaBure, Landon | 1.0 | 1.0 | |
8 | Martin, Noah | 2.0 | 2.0 | |
15 | Vorhoff, Connor | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
LBA Naturals
Game | ||||
---|---|---|---|---|
# | Player |
1 12/9 |
2 12/9 |
Total |
15 | Bourgeois, Brayden | 0.2 | 0.2 | |
99 | DeHart, Kaeden | 1.2 | 1.2 | |
4 | Fandino, Niko | 0.1 | 0.1 | |
27 | Neal, Trinity | 0.1 | 0.1 | |
16 | Robert, Beau | 0.1 | 0.1 | |
8 | Tillman, Hunter | 1.0 | 1.0 | |
Total | 2.0 | 2.1 | 4.1 |
MS Red Sox
Game | ||||
---|---|---|---|---|
# | Player |
1 12/9 |
2 12/9 |
Total |
1 | Maxwell, Colton | 2.0 | 3.2 | 5.2 |
2 | Spann, Kristopher | 2.0 | 1.0 | 3.0 |
15 | Sudduth, James | 0.1 | 0.1 | |
Total | 4.0 | 5.0 | 9.0 |
S. L. Select
Game | ||||
---|---|---|---|---|
# | Player |
1 12/9 |
2 12/9 |
Total |
9 | Acosta, Cohen | 1.0 | 1.0 | |
67 | Arceneaux, Colt | 1.0 | 1.0 | |
5 | Brignac, Gary | 0.1 | 0.1 | |
11 | Detillier, Noah | 0.2 | 0.2 | |
17 | Eschete, Noah | 1.0 | 1.0 | |
00 | Eschette, Caleb | 1.0 | 1.0 | |
2 | Ford, Jorian | 1.0 | 1.0 | |
45 | Hogan, Noah | 2.0 | 2.0 | |
13 | Verret, Parker | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
Stars & Stripes
Game | ||||
---|---|---|---|---|
# | Player |
1 12/9 |
2 12/9 |
Total |
5 | bourgeois, brady | 1.0 | 1.0 | |
15 | Dacus, Clayton | 1.0 | 1.0 | |
3 | Miller, Preston | 2.0 | 2.0 | |
21 | Rauch, William | 3.0 | 3.0 | |
2 | Toups, Philip | 1.0 | 1.0 | |
Total | 3.0 | 5.0 | 8.0 |