Hammond, LA

Chappapeela - Turf

OTC Sports Battle Zones - Hammond!

Feb 24-25, 2024

Division

985 Lightning

# Player 1
2/24
2
2/24
3
2/25
4 Total
26 Bowman-Stewart, Carson 2.0 3.0 5.0
1 Kenney, Jett 1.0 1.0
19 Turner, Lawson 2.0 2.0
40 Watts, Hunter 1.0 1.0 2.0
Total 3.0 3.0 4.0 10.0

Chalmette Reign

# Player 1
2/24
2
2/24
3
2/25
4
2/25
Total
24 Armstrong, Matthew 1.0 2.2 3.2
12 Casbon, Parker 1.0 1.0
1 Davis, Massiah 1.0 1.1 2.1
18 Derry, Wakelan 1.1 2.0 3.1
2 Nadler, Camden 2.0 2.0
99 Tabora, Robert 0.2 0.2
8 Watson, Brayden 1.1 4.0 5.1
Total 3.0 4.1 5.0 6.0 18.1

DS Gunners

# Player 1
2/24
2
2/24
3
2/25
4 Total
8 Finn, Cameron 1.1 2.0 2.0 5.1
13 Foil, Hudson 0.2 0.2
27 LeBlanc, Corbin 1.0 1.0
22 Ogden, Wyatt 0.1 0.1
3 Young, Rohen 2.0 2.0
Total 2.1 5.0 2.0 9.1

Ducks Baseball

# Player 1
2/24
2
2/24
3
2/25
4
2/25
Total
50 Babin, Zane 2.0 2.0
12 Callais, Josh 5.0 5.0
24 Dilorenzo, Cohen 2.0 2.0
13 Dyer, Jerey 1.0 1.0
00 Gatlin, Corbin 1.0 1.0
10 Lacoste, Cam 1.2 2.0 3.2
23 Saucier, Austin 2.1 2.1
Total 4.0 3.0 4.0 6.0 17.0

FCA

# Player 1
2/24
2
2/24
3 4 Total
15 Mahan, Easton 3.0 3.0
20 Savage, Sam 0.2 0.2
10 Young, Dylan 4.0 4.0
Total 3.2 4.0 7.2

Metairie Mayhem

# Player 1
2/24
2
2/24
3 4 Total
0 Koerner, Alexander 1.0 1.0 2.0
1 Sketchler, Oliver 2.0 1.0 3.0
Total 3.0 2.0 5.0

Mudbugs

# Player 1
2/24
2
2/24
3
2/25
4 Total
15 Canale, Walker 2.0 5.0 7.0
2 Labit, Michael 0.1 0.1
3 Miller, Samuel 1.2 1.2
27 Parker, Jacob 2.0 2.0
5 Rude, Logan 1.0 1.0
Total 4.0 3.0 5.0 12.0

New Orleans Spice

# Player 1
2/24
2
2/24
3 4 Total
20 Babin, Luke 1.1 1.1
7 Condon, Colton 0.2 0.2
24 Gisevius, Spence 1.0 1.0
18 L'Hoste, Preston 0.1 0.1
3 Milioto, Bennett 0.1 0.1
12 Moore, Cayden 1.0 1.0
15 Roth, Payton 0.2 0.2
1 Tillman, Boyce 1.2 1.2
21 Wilson, Hinton 1.0 1.0
Total 5.0 3.0 8.0

Northshore Grit

# Player 1
2/24
2
2/25
3 4 Total
36 Blades, Levi 0.2 0.2
1 Bonfiglio, Clark 1.0 1.0
14 Foret, Michael 3.0 3.0
2 Fortenberry, Jackson 0.2 0.2
3 Martin, Eli 0.1 0.1
27 Reason, Garrett 0.1 0.1
Total 3.0 3.0 6.0

Northshore Heaters

# Player 1
2/24
2
2/24
3 4 Total
5 DeCuir, Jude 0.1 0.1
27 Gainey, Graham 2.0 2.0
3 Hardin, David 1.0 1.0
4 Leonard, Luke 2.0 2.0
7 Ruiz, Luke 0.2 0.2
Total 3.0 3.0 6.0

TC Twins

# Player 1
2/24
2
2/24
3
2/25
4
2/25
Total
11 Dean, Jax 1.0 1.0 2.0
12 Laborde, Colt 0.1 0.1
10 Lisotta, Luca 2.0 0.2 2.2
5 Salazar, Roel 1.0 1.0
44 Simon, Hudson 1.0 1.0 2.0
1 Slicker, Ryan 1.0 1.0
7 Sneed, George 1.0 1.0
23 Sneed, Jerry 3.1 3.1
2 Sylve, Ja’mai 1.1 1.1
Total 3.0 3.2 4.0 4.0 14.2