Hammond, LA
Chappapeela - Turf
OTC Sports Battle Zones - Hammond!
Feb 24-25, 2024
11U-AA Pitching Report
Division
LA Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 2/25 |
Total |
5 | Ancalade, Kullen | 3.0 | 1.0 | 4.0 | ||
23 | Collins, Kane | 3.0 | 3.0 | |||
18 | Ford, Cayden | 1.0 | 1.0 | |||
12 | Mitchell, Jackson | 1.0 | 1.0 | 2.0 | ||
0 | Walker, Brock | 2.0 | 2.0 | |||
10 | Wederstrandt, Corbin | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 |
LA Kings Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 | 4 | Total |
2 | Belton, Carter | 2.0 | 2.0 | |||
32 | Clements, Camden | 1.1 | 1.1 | |||
13 | Copeland, Xander | 1.1 | 1.1 | |||
25 | David, Eli | 2.0 | 2.0 | |||
24 | Noel, Brasen | 0.1 | 0.1 | |||
27 | Usie, Stryker | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |
LA Mariners
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
3 | Granier, Maddox | 2.0 | 3.1 | 5.1 | ||
27 | Painter, Eli | 0.2 | 0.2 | |||
10 | Painter, Ethan | 1.2 | 1.2 | |||
23 | Saucier, Liam | 2.0 | 2.0 | |||
22 | Wilson, Jaden | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
LA Titans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 | 4 | Total |
4 | Weiskopf, Brailyn | 1.0 | 1.0 | |||
3 | Wheeler, Nathan | 1.0 | 1.0 | |||
5 | Wimberly, Mason | 3.0 | 3.0 | |||
10 | Zemlik, JD | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Legendz Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
9 | Duncan, Gunnar | 2.0 | 2.0 | |||
21 | Hart, Cooper | 2.0 | 1.0 | 3.0 | ||
6 | Reed, Will | 2.0 | 4.0 | 6.0 | ||
3 | Ricketts, Dylan | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Rawlings Tigers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 | Total |
17 | Heath, Jude | 1.1 | 0.2 | 2.0 | ||
20 | Reed, Stephen | 2.1 | 2.1 | |||
21 | Roberts, Reid | 3.0 | 3.0 | |||
47 | Sharp, Lawson | 0.1 | 0.1 | |||
10 | Starkey, Hudson | 1.2 | 1.2 | |||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
Stitches - Bradley
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 | 4 | Total |
22 | Bodden, Eli | 1.0 | 1.0 | |||
1 | Braud, Myles | 1.0 | 1.0 | |||
7 | Flanagan, Levi | 1.0 | 1.0 | |||
11 | Prescia, Carson | 1.2 | 1.2 | |||
12 | Province, Rowan | 1.0 | 1.0 | |||
2 | Schehr, Owen | 1.0 | 1.0 | |||
23 | Smith, Brantly | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 7.0 |
Tsunami
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/24 |
2 2/24 |
3 2/25 |
4 2/25 |
Total |
46 | Brown, Colten | 3.0 | 3.0 | |||
4 | Darville, Kasen | 1.0 | 1.0 | |||
32 | Kincaid, Charles | 3.0 | 3.0 | |||
9 | Rosario, Roy | 1.1 | 1.1 | |||
18 | Thibodeaux, Nate | 0.1 | 0.1 | |||
99 | Vice, Liam | 2.1 | 5.0 | 7.1 | ||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 |