Hammond, LA

Chappapeela

LA Spring State Championships! - Hammond!

Mar 2-3, 2024

Division

Arsenal Baseball Club

# Player 1
3/2
2
3/2
3 4 5 Total
10 Carvalhido, Dane 0.2 0.2
7 Kopfinger, Allen 0.2 0.2
2 Messa, Wyatt 1.1 1.1
27 Pennington, Jude 0.1 0.1
45 Raney, Preston 1.2 0.1 2.0
9 Thompson, George 1.2 1.2
44 Wilson, Mark 2.0 2.0
Total 4.2 4.0 8.2

Carrollton Red

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5 Total
34 Baldwin, Will 1.0 2.0 3.0
10 Frame, Henry 0.1 0.1
13 Frame, Parker 2.0 2.0
27 Gilly, Cameron 1.1 1.1
17 Kononchek, Christian 1.2 1.2
5 LaFleur, Alistair 3.0 3.0
1 Lanier, Sterling 1.2 1.2
15 Melancon, Max 3.0 3.0
Total 2.0 5.0 4.0 5.0 16.0

CBA Cardinals Red

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
12 Babin, Josh 1.0 1.0
8 Becnel, Cole 2.0 2.0
7 Berthelot, Brady 2.0 2.0
5 Butler, Jace 2.0 2.0
2 Gravois, Easton 4.0 4.0
1 Laiche, Brody 1.0 1.0
4 Lear, Baylen 2.0 2.0
Total 4.0 4.0 6.0 14.0

Diamond Baseball Navy

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5
3/3
Total
9 Bowles, Dennin 1.1 2.2 4.0
13 Clark, Caiden 1.0 4.0 5.0
4 Hemphill, Kipten 3.1 3.1
7 Nolan, Charlie 1.1 1.0 2.1
20 Rovira, Sal 1.1 1.1
99 Valladares, Landon 3.0 3.0
25 Valotta, Sylas 3.0 3.0
1 Wimprine, Madden 1.0 1.0
Total 4.0 4.0 6.0 4.0 5.0 23.0

Ducks Baseball

# Player 1
3/2
2
3/2
3 4 5 Total
10 Birkhoff, Brayden 1.1 1.1
17 Dieudonne, Bentley 1.2 1.2
8 Michelle, NIck 1.2 1.2
11 Smith, Tristan 1.1 1.1
Total 3.0 3.0 6.0

Farm System Prospects

# Player 1
3/2
2
3/2
3 4 5 Total
17 Duplantis, Mason 2.0 2.0
9 Dupre, Liam 1.0 1.0
2 Hatfield, Easton 3.0 3.0
44 Mayon, Benton 3.0 3.0
Total 5.0 4.0 9.0

Jackhammer Baseball

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5 Total
23 Baker, Mason 2.0 3.0 5.0
21 Buell, Bricen 2.0 4.0 6.0
5 Hamilton, John 1.0 1.0 2.0 4.0
27 Ott, Levi 1.0 1.0
2 Rabalais, Brock 2.0 2.0
Total 3.0 5.0 5.0 5.0 18.0

Knights Knation - Amie

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
23 Amie, Brennan 1.0 0.2 1.2
12 Collins, Carter 5.0 5.0
21 Donahue, Jessie 1.0 5.1 6.1
27 Dozier, Garrett 1.0 1.0
5 LeDoux, Mack 1.0 1.0
99 Welch, Wilder 1.0 1.0
Total 5.0 5.0 6.0 16.0

Knights Knation BR - Pike

# Player 1
3/2
2
3/2
3 4 5 Total
16 Hebert, Jaxen 0.2 0.2
7 Kirkpatrick, Kristopher 0.2 0.2
6 Kucharchuk, Davis 3.1 3.1
33 Mahler, Gavin 0.2 0.2
15 Turner, Myles 2.0 2.0
3 Webb, Brannan 0.2 0.2
Total 4.0 4.0 8.0

Knights Knation BR Leitner

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
22 Boudreaux, Will 2.2 2.0 4.2
16 Branscum, Turner 1.0 1.0
41 Einsel, Cooper 2.2 2.2
21 Morvant, Landon 1.1 0.1 1.2
1 Norenberg, Grayson 1.0 1.0
9 Skinner, Luke 2.0 2.0
Total 4.0 4.0 5.0 13.0

La Storm - Bellot

# Player 1
3/2
2
3/2
3 4 5 Total
14 Dauzat, Jonah 1.2 1.2
11 Hebert, Colton 1.0 1.0 2.0
12 LaCombe, Ryan 0.1 0.1
00 Sonnier, Landen 3.0 3.0
Total 3.0 4.0 7.0

LAK Lugnuts Black

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
18 Battaglia, Luca 0.1 1.0 2.0 3.1
41 Jukkola, Kolton 3.0 3.0
19 Keller, Tristan 2.0 2.0
22 Reynolds, Abram 2.0 2.0
23 Robertson, Hayden 3.2 3.2
Total 4.0 5.0 5.0 14.0

LBA Naturals Black

# Player 1
3/2
2
3/2
3 4 5 Total
2 Barbera, Brady 2.0 2.0
38 Broussard, Trey 1.0 1.0
8 Cannon, Jaxon 1.0 1.0
10 Martinolich, Britton 2.0 2.0
7 Sobert, Camden 1.0 1.0
27 Theriot, Camden 1.0 1.0
Total 4.0 4.0 8.0

Nola Hurricanes

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
32 Litolff, Andrew 0.1 3.0 3.1
11 Pastrana, Sebastian 3.2 3.2
15 Schultheis, Kane 4.1 4.1
27 Washington Jr, Christian 0.2 0.2
Total 5.0 4.0 3.0 12.0

Nola Renegades - Landers

# Player 1
3/2
2
3/2
3 4 5 Total
5 Caro, Austin 0.1 0.1
15 Landers, Zeb 5.0 5.0
20 Legemaate, Gus 3.2 3.2
Total 5.0 4.0 9.0

Prospect Baseball

# Player 1
3/2
2
3/2
3
3/3
4 5 Total
24 GHASSEMI, JAX 0.2 0.2
22 Griffith, Cohen 2.0 2.0
10 Hebert, Karson 4.0 4.0
4 Keller, Jaxon 0.1 1.0 1.1
28 Lefeaux, Carter 2.0 2.0
2 Viola, Cain 2.1 2.1
Total 4.1 4.0 4.0 12.1

RBI Academy

# Player 1
3/2
2
3/2
3 4 5 Total
23 Blackwell, Carter 0.2 0.2
4 Dupre, Breighdon 1.0 1.0
99 Hall, Korey 1.2 1.2
13 Lala, Brock 1.2 1.2
8 Sullivan, August 2.0 2.0
Total 3.0 4.0 7.0

S. L. Select 12U

# Player 1
3/2
2
3/2
3 4 5 Total
2 Cazenave, Kaleb 1.1 1.1
44 Johnson, Brett 0.2 0.2
13 Ledet, Braxton 2.0 2.0
23 Mallard, Graysin 2.0 2.0
11 Riley, Saige 1.0 1.0
17 Theriot, Carson 1.1 1.1
Total 4.1 4.0 8.1

Walk-Ons

# Player 1
3/2
2
3/2
3
3/3
4
3/3
5 Total
34 Chaney, Cameron 4.0 4.0
6 Comeaux, Caden 0.1 0.1
11 Dufour, Watson 3.2 3.2
9 Gremillion, Jude 2.1 2.1
21 Laurent, Reid 1.2 1.2
12 Pilie, Cooper 2.2 2.2
99 Stropolo, Wyatt 1.1 1.1
Total 4.0 5.0 3.0 4.0 16.0