Thibodaux, Denham Springs, LA
Venues Now Listed!
4 Bag St Paddy Swag - Thibodaux/Live Oak!
Mar 16-17, 2024
13U-AAA Pitching Report
Division
Acadiana Cajuns - Red
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
10 | Glynn, Jacob | 1.0 | 1.0 | |
9 | Power, Westin | 2.0 | 2.0 | |
19 | Reed, William | 1.0 | 1.0 | |
3 | Stelly, Whit | 6.0 | 6.0 | |
Total | 6.0 | 4.0 | 10.0 |
Ascension Giants
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
2 | Bonfanti, Parker | 1.0 | 1.0 | |
13 | Kernan, Ezra | 3.0 | 3.0 | |
6 | Pickett, Mikie | 2.1 | 2.1 | |
26 | Ponsaa, Drew | 3.0 | 3.0 | |
Total | 5.1 | 4.0 | 9.1 |
Ascension Select - Holley
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
0 | GAUTREAU, PYKE | 3.0 | 3.0 | |
11 | Hartzog, Gavin | 3.0 | 3.0 | |
44 | Roussel, Jake | 1.0 | 1.0 | |
10 | Silvio, Carson | 3.0 | 3.0 | |
Total | 4.0 | 6.0 | 10.0 |
Ascension Select - Wray
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
90 | Bassie, Kaison | 1.0 | 1.0 | |
33 | Blackburn, Kingston | 2.0 | 2.0 | |
9 | DOHM, COLEMAN | 2.0 | 2.0 | |
99 | PAILLE, NOAH | 1.0 | 1.0 | |
10 | WILLIAMS, EVAN | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Brass
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
7 | Corbello, Charlie | 2.0 | 2.0 | |
2 | McInerney, Sean Paul | 3.0 | 3.0 | |
29 | Mullaly, Ryan | 2.0 | 2.0 | |
8 | Toscano, Reid | 2.0 | 2.0 | |
34 | Vela Jr., Shaun | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
Dominators
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
8 | Barber, Easton | 1.0 | 1.0 | |
6 | kennedy, cohen | 0.2 | 0.2 | |
99 | McGehee, Cooper | 0.2 | 0.2 | |
2 | Urban, Lane | 2.1 | 0.2 | 3.0 |
7 | White, Levi | 2.0 | 0.2 | 2.2 |
Total | 5.0 | 3.0 | 8.0 |
Dynasty
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
31 | Fickes, Cohen | 3.0 | 3.0 | |
13 | Longion, Brogan | 3.0 | 3.0 | |
3 | Miller, Bailey | 3.0 | 3.0 | |
24 | Soileau, Ben | 2.0 | 2.0 | |
Total | 6.0 | 5.0 | 11.0 |
LA Bulls
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
00 | Anthony, Curtis | 2.0 | 2.0 | |
4 | Ashford, Lawson | 2.0 | 2.0 | |
11 | Maurin, Mason | 2.0 | 2.0 | |
10 | Solar, Evan | 3.0 | 3.0 | |
Total | 4.0 | 5.0 | 9.0 |
LBA Naturals Green
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
9 | Becnel, Luke | 1.0 | 1.0 | |
14 | Dufresne, Jake | 0.1 | 0.1 | |
1 | Duplantis, Brayden | 2.0 | 2.0 | |
19 | Richard, Dre | 0.2 | 3.0 | 3.2 |
7 | Tycer, William | 3.0 | 3.0 | |
Total | 5.0 | 5.0 | 10.0 |
Louisiana Slammerz White
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
2 | Dauterive, Mason | 2.2 | 2.2 | |
8 | Detraz, Carson | 2.0 | 2.0 | |
4 | Frederick, Jaxsen | 2.1 | 2.1 | |
3 | Hebert, Colton | 3.0 | 3.0 | |
Total | 5.0 | 5.0 | 10.0 |
RBI Academy
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
2 | Cummings, Cannon | 2.0 | 2.0 | |
8 | Johnston, Jackson | 2.0 | 2.0 | |
13 | Lala, Blake | 0.1 | 0.1 | |
3 | Nicholson, Ethan | 0.2 | 0.2 | |
4 | Schneiderhan, Justin | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
S. L. Select 13U
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
23 | Blanchard, Grant | 1.0 | 1.0 | |
5 | Dryden, Peyton | 0.2 | 0.2 | |
7 | Granier, Jay | 1.0 | 1.0 | |
22 | Porche, Evan | 2.0 | 2.0 | |
13 | Pye, Dayton | 2.0 | 2.0 | |
2 | Thibodaux, Cohen | 1.0 | 1.0 | |
Total | 3.2 | 4.0 | 7.2 |