Hammond, LA

Chappapeela

Gulf Coast Spring State Championships! Hammond!

Mar 23-24, 2024

Division

Big Squeezy Astros 9U

# Player 1
3/23
2
3/23
3
3/24
4
3/24
5 Total
7 Bech, Gantt 1.0 1.0 3.0 5.0
3 Bernhard, Bennett 2.0 2.0 4.0
1 Carvalhido, Ian 1.0 1.0
21 Crye, Nolan 1.0 1.0
30 Hutcheson, William "Trey" 1.0 1.0 2.0
2 Schoen, Benjamin 1.0 1.0
9 Webb, Grayson 1.0 2.0 3.0
Total 3.0 5.0 5.0 4.0 17.0

Bluecats

# Player 1
3/23
2
3/23
3
3/24
4
3/24
5
3/24
Total
6 Alford, Bryce 1.0 1.0 2.0
1 Baker, Brox 1.1 1.1
7 Etheridge, Roman 3.0 3.0
27 Landry, Jackson 2.0 2.0
4 Marcotte, Parker 1.1 1.0 2.1
18 Saltaformaggio, Luke 1.0 1.0
12 Smith, Braydon 2.0 2.0
13 Smith, Eli 0.2 0.2
8 Whitehead, Cullen 1.0 1.0
Total 3.0 3.1 2.0 4.0 3.0 15.1

CBA Cardinals Red

# Player 1
3/23
2
3/23
3
3/24
4
3/24
5
3/24
Total
18 Becnel, Tycen 1.1 1.1
15 Burton, John Mike 2.0 2.0
5 Cadow, Benton 0.2 1.0 1.2
20 Cyrier, Cam 1.0 1.0
7 Hymel, Colton 4.2 4.2
00 Magendie, Zachary 3.0 3.0
10 Mascarella, Mason 1.0 1.0
8 Roper, Brady 1.0 4.0 5.0
23 Roussel, Karson 0.1 0.1
Total 3.0 3.1 4.0 4.2 5.0 20.0

Chalmette Reign

# Player 1
3/23
2
3/23
3 4 5 Total
10 Adams, Layton 1.0 1.0
21 Burkhardt, Julian 0.1 0.1
99 Cruz, Kai 2.0 2.0
24 Dudenhefer, Parker 0.1 0.1
4 Fisher, Jax 1.0 1.0
7 Javery, Nicholas 1.0 1.0
9 Simpson, Jayden 0.1 0.1
3 Spicuzza, Gino 2.0 2.0
Total 4.0 4.0 8.0

CLBA Trojans

# Player 1
3/23
2
3/23
3 4 5 Total
8 Bean, Easton 1.0 1.0
16 Boudreax, Xander 1.0 1.0
7 Masse, Palmer 1.0 1.0
9 Pitre, Allen 1.0 1.0
4 Sevin, Cruz 1.0 1.0
Total 3.0 2.0 5.0

ESA Jays

# Player 1
3/23
2
3/23
3 4 5 Total
14 Gaskin, Kamp 0.2 0.2
7 Hall, Cole 4.0 4.0
1 McGovern, Jaxson 1.0 1.0
27 Young, Reece 0.1 0.1
Total 2.0 4.0 6.0

LA Lagniappe

# Player 1
3/23
2
3/23
3
3/24
4 5 Total
7 Dufrene, Tanner 0.1 0.1
3 Peralta, Caleb 0.1 4.0 4.1
13 Prince, Pain 2.0 2.0
4 Vinet, Waylon 1.1 1.1
Total 2.0 2.0 4.0 8.0

LA Pride

# Player 1
3/23
2
3/23
3
3/24
4 5 Total
9 Deslatte, Nolan 1.0 1.0
8 Granger, Bentley 3.0 3.0
5 Herry, Grant 2.2 1.0 3.2
27 Hickey, Ryan 2.0 2.0
3 Scavona, Bowen 2.1 2.1
Total 5.0 4.0 3.0 12.0

LBA Naturals Green

# Player 1
3/23
2
3/23
3 4 5 Total
10 Bourg, Beau 0.1 0.1
3 Dubois, Cole 0.1 0.1
7 Dugas, Logan 1.0 1.0
30 Scott, Kyle 0.2 0.2
8 Stock, Martin 1.0 1.0
24 Vining, Brooks 0.2 0.2
Total 2.0 2.0 4.0

Mandeville Revolution

# Player 1
3/23
2
3/23
3
3/24
4 5 Total
8 Froeba, Ayden 0.2 0.2
24 Hughes, Ian 1.0 1.0 2.0
16 Kirzner, Brooks 2.0 2.0
5 Reyes, Tucker 0.1 0.1
10 Sell, Callen 2.0 2.0
1 Shiflett, Weston 1.0 5.0 6.0
Total 4.0 3.0 6.0 13.0

Northshore Elite

# Player 1
3/23
2
3/23
3 4 5 Total
6 Bakay, Ryan 2.0 2.0
8 Buck, Bode 2.0 2.0
12 Hickman, Jeffrey 0.1 0.1
9 Lewczynski, Matthew 2.0 2.0
13 Paille, James “Kash” 0.2 0.2
2 Patterson, Jonah 1.0 1.0
Total 5.0 3.0 8.0

Northshore Majors

# Player 1
3/23
2
3/23
3 4 5 Total
10 Joffrion, Luke 2.0 2.0
8 Sherwood, Dominic 2.0 2.0
Total 2.0 2.0 4.0

Rawlings Tigers BR

# Player 1
3/23
2
3/23
3 4 5 Total
2 Pickett, Michael 1.0 1.0
55 Tucker, Koda 2.0 2.0
Total 2.0 1.0 3.0

RBI Academy

# Player 1
3/23
2
3/23
3
3/24
4 5 Total
24 Fussell, Bram 3.0 1.1 4.1
5 King, Kaden 0.2 0.2
11 Krause, Drake 2.0 3.0 5.0
16 Organ, King 1.0 1.0
14 Saladino, Beckham 1.1 1.1
3 Sharp, Matthew 0.2 0.2
Total 5.0 3.0 5.0 13.0

S. L. Select - Kilgore

# Player 1
3/23
2
3/23
3 4 5 Total
45 Detillier, Colt David 2.0 2.0
6 Magee, Colton 1.0 1.0
21 McGough, Brock 0.2 0.2
12 Yerena, Will 2.0 2.0
Total 3.0 2.2 5.2

St Bernard Braves

# Player 1
3/23
2
3/23
3 4 5 Total
0 Bienemy, Dyce 3.0 3.0
22 Gonzales, Conner 3.2 3.2
9 Santalucito, Rory 1.1 1.1
11 Sperandeo, Andrew 1.0 1.0
Total 5.0 4.0 9.0

The Show

# Player 1
3/23
2
3/23
3
3/24
4
3/24
5 Total
23 Blades, Wyatt 2.0 2.0
44 Blunk, Hays 1.1 1.1
51 Gill, Bentley 0.1 1.0 0.2 2.0
20 Glass, Knox 0.2 1.0 1.2
3 Goings, Maddox 2.0 1.1 3.1
6 Miller, Caysen 0.1 0.1
21 Seal, Jase 3.1 3.1
4 Thompson, Ret 1.0 1.0
10 Wilkinson, Brooks 0.1 0.1
Total 4.0 3.0 3.0 5.1 15.1

Valor

# Player 1
3/23
2
3/23
3 4 5 Total
3 Anders, Aidyn 2.0 2.0
10 Corcoran, Nathan 1.2 1.2
13 Landry, Tyler 0.1 0.1
6 Oquinn, Kainen 1.0 1.0
5 Slaughter, Tyler-James 1.0 1.0
24 Toney, Maddox 0.1 0.1
Total 3.1 3.0 6.1

White Gold Grinders

# Player 1
3/23
2
3/23
3
3/24
4 5 Total
2 adair, alec 1.0 1.0
27 andras, jaxson 1.0 1.0
8 babin, rance 0.2 0.2
9 babin, reed 0.2 0.2
17 duplantis, john 0.1 0.1
19 Giroir, Jack 0.2 2.0 2.2
44 Guidry, Brady 0.1 0.1
47 matherne, brek 1.0 1.0
Total 2.2 2.0 3.0 7.2