Baton Rouge, LA

Oak Villa - Turf

He Has Risen!

Mar 30, 2024

Division

CBA Cardinals Blue

# Player 1
3/30
2
3/30
3 4 Total
8 Aucoin, Daly 2.1 2.1
17 Catoire, Calvin 0.2 0.2
21 Duhe, Owen 4.0 4.0
Total 3.0 4.0 7.0

Hammond Yankees

# Player 1
3/30
2
3/30
3
3/30
4
3/30
Total
10 Barney, Jace 1.1 1.1
00 Leblanc, Cohen 2.1 2.1
1 Plauche, Reid 3.0 3.0
18 Theriot, Tucker 0.1 0.1
2 Wale, Jaxon 1.2 0.1 2.0
99 Williams, Lathan 2.2 2.2
Total 3.0 3.0 3.0 2.2 11.2

LA Blast

# Player 1
3/30
2
3/30
3 4 Total
47 Audiffred, Easton 1.0 1.0
37 Burch, Caleb 0.2 0.2
31 Chassaing, Mason 0.1 0.1
4 Ficklin, Jase 0.2 0.2
9 Ruiz, Camden 0.1 0.1
Total 2.0 1.0 3.0

LA Diamond Cutters

# Player 1
3/30
2
3/30
3 4 Total
9 Pritchard, Noah 1.0 1.0
11 Spears, Braylin 3.0 3.0
00 Thomas, Collin 3.0 3.0
Total 3.0 4.0 7.0

LBA Naturals Blue

# Player 1
3/30
2
3/30
3
3/30
4 Total
12 Becnel, Gage 0.2 3.0 3.2
8 Bergeron, Paxton 1.0 1.0
2 Carreras, Colton 1.2 1.2
1 Deroche, Lian 0.1 0.1
24 Folse, Luke 0.1 0.1
Total 2.0 2.0 3.0 7.0

Nola Renegades - Riehm

# Player 1
3/30
2
3/30
3
3/30
4 Total
1 Mascarella, Mason 1.0 2.0 3.0
00 Parks, James 3.0 3.0
99 Sapia, CJ 4.0 1.0 5.0
Total 4.0 4.0 3.0 11.0

Nola Spartans

# Player 1
3/30
2
3/30
3
3/30
4
3/30
Total
4 Brewer, Henry 1.0 1.0
2 Friloux, Dyson 2.0 2.0
23 Kimbrough, Trenton 2.0 2.0
6 LeBlanc, Ethan 1.2 1.2
10 Lucia, Brayden 4.0 4.0
15 Robinson, Jackson 1.0 1.1 2.1
Total 4.0 4.0 2.0 3.0 13.0

Pelicans - Beatty

# Player 1
3/30
2
3/30
3
3/30
4 Total
3 Hanna, Paxton 1.0 1.0
20 Malone, Brooks 1.1 1.1
22 Morgan, Kash 1.2 1.2
11 Pate, Mason 1.0 1.0
7 Reynolds, Remi 1.0 2.0 3.0
12 Tomb, Samuel 2.0 2.0
Total 3.0 4.0 3.0 10.0

RiverDogs

# Player 1
3/30
2
3/30
3 4 Total
2 Goodwin, Drew 1.0 1.0
3 Rickards, Zach 1.0 1.0
17 Welch, Kaston 1.0 1.0
Total 1.0 2.0 3.0