Hammond, LA
Chappapeela - Turf
Cinco De Swingo - Hammond!
May 4-5, 2024
10U-AA Pitching Report
Division
Bayou Bengals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
1 | Billiot, Tanner | 3.0 | 3.0 | ||
3 | Blank, Graham | 2.0 | 2.0 | ||
18 | Myers, Beau | 3.0 | 3.0 | ||
2 | Porche, Brandt | 2.0 | 2.0 | ||
10 | Scioneaux, Jarett | 2.0 | 2.0 | ||
11 | Talbot, John | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
CBA Cardinals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
1 | Becnel, Dax | 3.0 | 3.0 | ||
2 | Cambre, Kolt | 1.2 | 1.2 | ||
8 | Crotty, Hudson | 2.0 | 3.0 | 5.0 | |
21 | Roussel, Cooper | 0.1 | 0.1 | ||
7 | St.Germain, Colton | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Majors
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
20 | Breakfield, Max | 1.2 | 1.2 | ||
7 | Dickerson, Warren | 2.2 | 2.2 | ||
5 | Esthay, Eli | 0.1 | 0.1 | ||
9 | Holland, William | 0.2 | 0.1 | 1.0 | |
8 | Joseph, Ben | 0.2 | 0.2 | ||
22 | Roberts, Bradley | 0.2 | 0.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Northshore Heaters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
27 | Gainey, Graham | 2.0 | 2.0 | ||
3 | Hardin, David | 0.1 | 0.1 | ||
34 | Laughlin, Chase | 2.0 | 2.0 | ||
4 | Leonard, Luke | 4.1 | 4.1 | ||
11 | Moore, Luke | 2.0 | 2.0 | ||
7 | Ruiz, Luke | 2.0 | 0.2 | 2.2 | |
Total | 4.1 | 4.0 | 5.0 | 13.1 |
Prospect Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
11 | Averett, Jimmy Kash | 2.1 | 2.1 | ||
14 | Easley, Fisher | 2.0 | 2.0 | ||
99 | Luker, Gibson | 0.2 | 0.2 | ||
3 | PHILLIPS, REED | 1.1 | 1.1 | ||
4 | Stevens, Grayson | 1.0 | 1.0 | ||
10 | Watson, Bradlee | 0.2 | 0.2 | ||
Total | 3.0 | 5.0 | 8.0 |
The Show 10U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
20 | Glass, Jett | 1.0 | 1.0 | 2.0 | |
10 | Lee, Bradyn | 3.0 | 3.0 | ||
23 | Price, Samuel | 3.0 | 3.0 | ||
9 | Raborn, Beckett | 4.0 | 4.0 | ||
3 | Strong, Gabe | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |