Hammond, LA
Chappapeela - Turf
Jammin N June - Hammond!
Jun 8-9, 2024
12U-AAA Pitching Report
Division
Ascension Rays
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
99 | Cramer, Leland | 2.0 | 4.0 | 0.1 | 6.1 | |
17 | Dallimore, Jake | 2.2 | 2.2 | |||
44 | Graham-Moore, Conner | 3.0 | 3.0 | |||
11 | Harris, Logan | 0.1 | 0.1 | 3.0 | 3.2 | |
8 | Howard, Graham | 1.0 | 1.2 | 2.2 | ||
18 | Pearce, Trace | 0.1 | 0.1 | |||
28 | Sheets, Britton | 0.2 | 2.0 | 2.2 | ||
Total | 3.1 | 6.0 | 7.0 | 5.0 | 21.1 |
Ascension Select
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
2 | Campbell, Paxton | 1.2 | 1.2 | |||
17 | Capello, Jacob | 0.1 | 0.1 | |||
9 | Gautreau, Carter | 1.0 | 1.0 | |||
7 | Hebert, Adam | 2.0 | 2.0 | |||
8 | Magendie, Ian | 1.0 | 1.0 | |||
11 | Marchand, Broden | 3.0 | 3.0 | |||
5 | McCarty, Scotty | 3.0 | 3.0 | |||
1 | Mumphrey, Maxwell | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Ducks Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
10 | Birkhoff, Brayden | 0.2 | 0.2 | |||
17 | Dieudonne, Bentley | 1.2 | 1.2 | |||
7 | Evans, Marcel | 1.1 | 1.1 | |||
3 | La Tullipw, Kohin | 2.0 | 2.0 | |||
8 | Michelle, NIck | 4.0 | 4.0 | |||
11 | Smith, Tristan | 1.0 | 1.0 | |||
Total | 3.2 | 3.0 | 4.0 | 10.2 |
Knights Knation - Amie
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
23 | Amie, Brennan | 1.2 | 1.2 | |||
7 | Baham, Reid | 4.0 | 4.0 | |||
11 | Barrois, Joshua | 1.1 | 1.1 | |||
21 | Donahue, Jessie | 0.1 | 0.1 | |||
26 | Easley, Austin | 2.0 | 1.0 | 3.0 | ||
5 | LeDoux, Mack | 1.2 | 1.2 | |||
99 | Welch, Wilder | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Knights Knation BR - Pike
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
10 | Andre, Noah | 1.2 | 1.2 | |||
16 | Hebert, Jaxen | 1.1 | 1.1 | |||
7 | Kirkpatrick, Kristopher | 1.0 | 1.0 | |||
15 | Turner, Myles | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Northshore Mariners
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
3 | Francis, Harry | 2.0 | 2.0 | |||
23 | Landry, Braxton | 1.0 | 1.0 | |||
7 | Muller, Nathan | 2.0 | 2.0 | |||
8 | Oliver, Nate | 1.0 | 1.0 | |||
14 | Sciortino, Will | 1.0 | 1.0 | |||
27 | Vance, Jaye | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Outlaws Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
4 | Courtney, Ben | 0.1 | 0.1 | |||
30 | Maxwell, Jackson | 2.2 | 2.2 | |||
13 | Phenald, Casen | 1.0 | 1.0 | |||
16 | Shirley, Tanner | 3.0 | 3.0 | |||
15 | Strawbridge, Collin | 3.0 | 3.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Pelicans Baseball Club 11u Trey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
7 | Harris, Isaac | 1.0 | 1.0 | |||
14 | McClure, Knox | 4.0 | 4.0 | |||
21 | Teekel, Caden | 4.0 | 4.0 | |||
17 | Tillman, Cooper | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Prospect Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
6 | Coates, Kasen | 3.2 | 3.2 | |||
22 | Griffith, Cohen | 1.0 | 1.0 | |||
13 | Leblanc, Landen | 1.1 | 1.1 | |||
28 | Lefeaux, Carter | 0.1 | 0.2 | 1.0 | ||
19 | Watts, Grayson | 5.0 | 5.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
RBI Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
12 | Aikman, Lawrence | 2.0 | 2.0 | |||
23 | Blackwell, Carter | 0.2 | 0.1 | 1.0 | ||
4 | Dupre, Breighdon | 1.0 | 1.0 | |||
99 | Hall, Korey | 2.0 | 3.0 | 5.0 | ||
13 | Lala, Brock | 0.1 | 0.1 | |||
11 | Murla, Jax | 1.0 | 1.0 | |||
8 | Sullivan, August | 2.0 | 0.2 | 2.2 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
S. L. Select 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
2 | Cazenave, Kaleb | 1.0 | 1.0 | |||
7 | Dean, Darion | 0.2 | 0.2 | |||
14 | English, Christian | 1.0 | 1.0 | |||
77 | Eymard, Liam | 1.1 | 0.1 | 1.2 | ||
44 | Johnson, Brett | 1.0 | 1.0 | |||
11 | Riley, Saige | 1.1 | 1.1 | |||
6 | Robichaux, Colton | 0.2 | 0.2 | |||
17 | Theriot, Carson | 0.2 | 0.2 | |||
Total | 5.0 | 3.0 | 8.0 |