Hammond, LA
Chappapeela - Turf
Jammin N June - Hammond!
Jun 8-9, 2024
9U-AA Pitching Report
Division
Bluecats
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
6 | Alford, Bryce | 0.2 | 0.2 | ||
1 | Baker, Brox | 1.0 | 1.0 | ||
7 | Etheridge, Roman | 1.0 | 1.0 | ||
14 | Hand, Easton | 1.0 | 1.0 | ||
27 | Landry, Jackson | 1.0 | 1.0 | ||
4 | Marcotte, Parker | 1.0 | 1.0 | ||
18 | Saltaformaggio, Luke | 1.0 | 1.0 | 2.0 | |
12 | Smith, Braydon | 1.1 | 1.1 | ||
13 | Smith, Eli | 1.0 | 1.0 | ||
8 | Whitehead, Cullen | 1.0 | 0.1 | 1.1 | |
Total | 5.0 | 3.0 | 3.1 | 11.1 |
CBA Cardinals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | Total |
8 | Aucoin, Daly | 0.1 | 0.1 | ||
99 | Boe, Carson | 0.2 | 0.2 | ||
10 | Duhe, Brandon | 1.0 | 1.0 | ||
21 | Duhe, Owen | 0.2 | 0.2 | ||
24 | Smith, Wesson | 0.1 | 0.1 | ||
1 | Taylor, Heath | 3.0 | 3.0 | ||
16 | Templet, Miguel | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
CLBA Trojans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | Total |
18 | Arnold, Dawson | 1.0 | 1.0 | ||
5 | Baudoin, Hank | 0.1 | 0.1 | ||
8 | Bean, Easton | 1.0 | 1.0 | ||
6 | Chiasson, VanJames | 1.2 | 0.2 | 2.1 | |
1 | Knight, Jackson | 0.1 | 0.1 | ||
7 | Masse, Palmer | 0.1 | 0.1 | ||
9 | Pitre, Allen | 1.0 | 1.0 | ||
Total | 2.1 | 4.0 | 6.1 |
LA Blast
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
47 | Audiffred, Easton | 1.2 | 1.2 | ||
7 | Ballard, Noah | 0.2 | 0.2 | ||
37 | Burch, Caleb | 2.0 | 2.0 | ||
31 | Chassaing, Mason | 1.0 | 1.0 | ||
4 | Ficklin, Jase | 4.0 | 4.0 | ||
35 | Kelley, Greyson | 0.1 | 0.1 | ||
Total | 3.0 | 4.0 | 2.2 | 9.2 |
LA Diamond Cutters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
15 | Drouant, Jaythan | 2.0 | 2.0 | ||
20 | Hillman, Braxton | 0.1 | 0.1 | ||
36 | Hunt, Jakob | 2.2 | 2.2 | ||
9 | Pritchard, Noah | 1.1 | 1.1 | ||
11 | Spears, Braylin | 1.0 | 1.0 | ||
00 | Thomas, Collin | 2.0 | 1.2 | 3.2 | |
Total | 5.0 | 3.0 | 3.0 | 11.0 |
LAK Lugnuts Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
4 | conzonire, cruz | 2.0 | 2.0 | ||
5 | denton, reid | 0.1 | 0.1 | ||
6 | Fortenberry, Alex | 1.0 | 1.0 | ||
30 | gaines, daniel | 0.2 | 0.2 | ||
7 | LeBlanc, Hudson | 1.2 | 1.2 | ||
31 | Ruggiero, Guy | 1.2 | 1.2 | ||
32 | Stokes, Owen | 1.0 | 1.0 | ||
9 | Thames, Jackson | 1.0 | 1.0 | ||
20 | wallett, glenn | 1.1 | 1.1 | ||
Total | 4.0 | 2.2 | 4.0 | 10.2 |
Louisiana Shockers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | Total |
3 | Alexander, Crew | 1.0 | 1.0 | ||
8 | Alexander, Mason | 2.0 | 2.0 | ||
17 | Berthelot, Cooper | 2.0 | 2.0 | ||
12 | Hayden, Parker | 1.0 | 1.0 | ||
23 | Wolfe, Edison | 1.0 | 2.0 | 3.0 | |
Total | 4.0 | 5.0 | 9.0 |
Northshore Majors
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
7 | Decuir, Rowan | 0.2 | 0.2 | ||
6 | Ferris, Jasper | 2.0 | 2.0 | ||
23 | Fluitt, Andrew | 0.1 | 0.2 | 1.0 | |
1 | McLaughlin, Thomas | 0.1 | 0.1 | ||
12 | Schwartz, James | 2.0 | 2.0 | ||
8 | Sherwood, Dominic | 0.1 | 0.1 | ||
3 | Sproles, Andrew | 1.1 | 1.1 | ||
5 | Ziegler, Evan | 2.1 | 2.1 | ||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Rawlings Tigers BR
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | Total |
18 | Cola jr, Kyron | 0.2 | 0.2 | ||
7 | Domino, Tylin | 1.0 | 1.0 | ||
12 | Joseph, Noah | 1.0 | 1.0 | ||
2 | Pickett, Michael | 2.1 | 2.1 | ||
Total | 2.0 | 3.0 | 5.0 |
S. L. Select - Kilgore
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
15 | Breaux, Luke | 0.2 | 1.0 | 1.2 | |
24 | Cotton, Brayson | 1.0 | 1.0 | ||
45 | Detillier, Colt David | 3.0 | 3.0 | ||
2 | Henry, Keller | 1.1 | 1.1 | ||
6 | Magee, Colton | 1.2 | 1.2 | ||
18 | VARGAS, STEPHANIE | 1.1 | 1.1 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Team Louisiana Navy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
10 | Cryer, Easton | 3.0 | 3.0 | ||
23 | Hebert, Chandler | 0.2 | 0.2 | ||
2 | Landry, Hudson | 1.0 | 3.1 | 4.1 | |
24 | Wiggins, Finn | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |