Hammond, LA
Chappapeela - Turf
Playing For Pops - Hammond!
Jun 15-16, 2024
WEATHER UPDATE
6/16/2024 3:53 PM
THE PARK DIRECTOR HAS CANCELLED THE REST OF TODAYS GAMES DUE TO WEATHER. ALL TEAM ADMINS HAVE BEEN EMAILED AND 1 AND 2 SEEDS MAY PICK UP AWARDS AT THE PARK BEFORE 5PM. TY
11U-AAA Pitching Report
Division
Big Squeezy Astros
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
1 | Crye, Linden | 2.0 | 2.0 | ||
18 | Culotta, Parks | 0.1 | 0.1 | ||
11 | Hahn, Boyce | 2.0 | 2.0 | ||
4 | Harris, Logan | 0.2 | 0.2 | ||
8 | Smith, Duncan | 2.0 | 2.0 | ||
9 | Turnage, Lane | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Jesters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
8 | Crowdus, Broden | 4.0 | 4.0 | ||
3 | McMyne, Reid | 1.0 | 1.0 | ||
44 | Smith, Rhett | 2.0 | 2.0 | ||
6 | Wakefield, Luke | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |
LA Pride
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
18 | Covington, Brantly | 2.0 | 2.0 | ||
12 | Delaune, Elliot | 3.0 | 3.0 | ||
2 | Kline, Dylan | 2.0 | 2.0 | ||
15 | Vellier, Waylon | 2.0 | 2.0 | ||
36 | Walton, Jace | 2.0 | 2.0 | ||
Total | 5.0 | 6.0 | 11.0 |
LBA Naturals Green
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total |
13 | Belanger, Alex | 4.0 | 4.0 | 8.0 | |
26 | Dufresne, Patrick | 2.0 | 2.0 | ||
22 | Reynolds, Connor | 1.0 | 0.1 | 2.0 | 3.1 |
3 | Tamporello, Luca | 0.1 | 0.1 | ||
Total | 5.0 | 2.2 | 6.0 | 13.2 |
Legendz Baseball Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
2 | Dreher, Lane | 1.2 | 1.2 | ||
21 | Hart, Cooper | 1.0 | 1.0 | ||
20 | Hatfield, Trenton | 2.0 | 2.0 | ||
24 | Mitchell II, Desmond | 1.1 | 1.1 | ||
6 | Reed, Will | 1.0 | 1.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Pelicans - Brown
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
8 | Bonvillian, Drew | 1.0 | 1.0 | ||
1 | Bradford Jr, Marcus | 2.0 | 2.0 | ||
3 | Franzen, Terri | 1.0 | 1.0 | ||
5 | Halley, Greyson | 2.0 | 2.0 | ||
24 | House, Dawson | 0.1 | 0.1 | ||
13 | Mckee, Jettson | 0.2 | 0.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Ripzz Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total |
4 | Chandler, Brecken | 3.0 | 4.0 | 7.0 | |
1 | Hernandez, Joeniel | 2.0 | 2.0 | ||
11 | Shows, Noah | 1.0 | 1.0 | ||
6 | Turnage, Chartres | 0.1 | 0.1 | ||
21 | Wilder, Tanner | 1.0 | 1.0 | ||
2 | WILSON, BRITTON | 2.2 | 2.2 | ||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
S. L. Select
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
14 | Arcement, Landon | 0.2 | 0.2 | ||
23 | Burton, Henri | 0.2 | 0.2 | ||
13 | Daugherty, Ty | 1.2 | 1.2 | ||
10 | Kistner, Jaxon | 2.1 | 2.1 | ||
32 | Seely, Hudson | 1.0 | 1.0 | ||
18 | Steele, Blaise | 0.1 | 0.1 | ||
Total | 2.2 | 4.0 | 6.2 |