Hammond, LA
Chappapeela - Turf
Playing For Pops - Hammond!
Jun 15-16, 2024
WEATHER UPDATE
6/16/2024 3:53 PM
THE PARK DIRECTOR HAS CANCELLED THE REST OF TODAYS GAMES DUE TO WEATHER. ALL TEAM ADMINS HAVE BEEN EMAILED AND 1 AND 2 SEEDS MAY PICK UP AWARDS AT THE PARK BEFORE 5PM. TY
9U-AA Pitching Report
Division
Hammond Yankees
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total |
10 | Barney, Jace | 4.2 | 4.2 | ||
13 | Chavarria, Nathan | 0.1 | 0.1 | ||
50 | Langston, Luke | 2.1 | 2.1 | ||
18 | Theriot, Tucker | 0.2 | 0.2 | ||
2 | Wale, Jaxon | 0.1 | 0.1 | ||
12 | Widas, Peyton | 2.0 | 2.0 | ||
99 | Williams, Lathan | 2.0 | 2.0 | ||
Total | 3.0 | 4.1 | 5.0 | 12.1 |
Mississippi Dirtbags
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
15 | Evans, Parker | 0.1 | 0.1 | ||
2 | Guillotte, James | 1.0 | 1.0 | ||
11 | Norris, Micah | 1.1 | 1.1 | ||
00 | Penton IV, Donald “Chip” | 1.0 | 1.0 | ||
13 | Schick Jr, Joshua | 3.2 | 3.2 | ||
8 | Smith, Baylor | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Pelicans - Lovelace
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
27 | Ashby, Jaxson | 1.1 | 1.1 | ||
17 | Bernard, Brock | 1.2 | 1.2 | ||
10 | Cancienne, John Paul | 0.1 | 0.1 | ||
7 | Huddleston, Patrick | 2.0 | 2.0 | ||
28 | Mizell, Maverick | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 6.0 |
Prospect Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
36 | Duplantis, Kylan | 1.0 | 1.0 | ||
25 | Lormand, Cooper | 1.0 | 1.0 | ||
7 | Payne, Brycen | 1.1 | 1.1 | ||
22 | Perry, Bo | 1.2 | 1.2 | ||
15 | Schopfer, Hudson | 1.0 | 1.0 | ||
24 | Shar, Waylon | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
RBI Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | Total |
24 | Fussell, Bram | 3.0 | 3.0 | ||
5 | King, Kaden | 3.0 | 3.0 | ||
3 | Sharp, Matthew | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
The Show
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total |
23 | Blades, Wyatt | 1.2 | 1.2 | ||
20 | Glass, Knox | 1.0 | 1.0 | ||
3 | Goings, Maddox | 1.2 | 1.2 | ||
2 | Raborn, Bonner | 0.1 | 0.1 | ||
21 | Seal, Jase | 1.1 | 0.1 | 1.2 | |
4 | Thompson, Ret | 2.0 | 2.2 | 4.2 | |
Total | 4.0 | 4.0 | 3.0 | 11.0 |
White Gold Grinders
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total |
2 | adair, alec | 1.0 | 1.0 | 2.0 | |
8 | babin, rance | 1.0 | 1.0 | ||
9 | babin, reed | 1.0 | 1.0 | ||
17 | duplantis, john | 0.1 | 0.1 | ||
1 | frazier, justin | 2.0 | 2.0 | ||
19 | Giroir, Jack | 1.0 | 2.2 | 3.2 | |
21 | Pellegrin jr, Craig | 0.1 | 0.1 | ||
Total | 3.1 | 3.0 | 4.0 | 10.1 |