Hammond, LA

Chappapeela

Gulf Coast Summer State Championships! Hammond!

Jun 1-2, 2024

LIVE OAK AND OAK VILLA

6/1/2024 4:41 PM

ALL GAMES HERE HAVE BEEN CANCELLED

Division

Bayou Bengals

# Player 1
6/1
2
6/1
Total
8 Adams, Evan 1.0 1.0
7 Fregeau, Carson 2.0 2.0
27 Scioneaux, Parker 2.0 2.0
13 Smith, Chase 3.0 3.0
2 Stein, Trey 4.0 4.0
Total 6.0 6.0 12.0

Carrollton

# Player 1
6/1
2
6/1
Total
44 Bravender, William 0.2 0.2 1.1
8 Corbett, Eli 0.1 0.1
3 Gilly, George 1.0 1.0
11 Gonzalez, Claiborne 1.0 1.0
5 Laborde, Aymon 1.0 1.0
88 Loerzel, John 2.0 2.0
9 Smallpage, Field 0.1 0.1
Total 3.0 4.0 7.0

Farm System Prospects

# Player 1
6/1
2
6/1
Total
9 Borne, Carson 2.0 2.0
1 Cheramie, Alan 1.0 1.0
8 Hebert, Dexter 1.0 1.0
17 Monier, Reese 1.0 1.0
12 Ordoyne, Brennan 1.0 1.0
11 Roberts, Tripp 2.0 2.0
Total 4.0 4.0 8.0

LA Anglers

# Player 1
6/1
2
6/1
Total
00 Chauvin, Danny 1.0 1.0
11 Haynes, Owen 1.0 1.0
99 Lambert, Winston 2.0 2.0
10 Vucinovich, Braylen 1.0 1.0
Total 3.0 2.0 5.0

LA Mariners

# Player 1
6/1
2
6/1
Total
9 Desselle, Benjamin 3.0 3.0
1 Jones, Carson 0.2 0.2
27 Painter, Eli 1.0 1.0
10 Painter, Ethan 2.1 2.1
11 Wilder, Kolton 2.0 2.0
2 Zeringue, Zachary 2.0 2.0
Total 5.0 6.0 11.0

LA Pride

# Player 1
6/1
2
6/1
Total
5 Bennett, Tanner 1.1 1.1
18 Covington, Brantly 1.0 1.0
26 Tomlinson, Nicholas 2.0 2.0
15 Vellier, Waylon 0.2 0.2
36 Walton, Jace 2.0 2.0
Total 4.0 3.0 7.0

LAK Lugnuts Black

# Player 1
6/1
2
6/1
Total
5 Mullens, Wyatt 6.0 6.0
6 Oberlander, Wren 4.0 4.0
9 Sessums, Thomas 1.0 1.0
Total 5.0 6.0 11.0

Legendz Baseball Black

# Player 1
6/1
2
6/1
Total
9 Duncan, Gunnar 2.0 2.0
21 Hart, Cooper 1.2 1.2
24 Mitchell II, Desmond 0.1 0.1
6 Reed, Will 2.0 2.0
Total 4.0 2.0 6.0

Northshore Shock

# Player 1
6/1
2
6/1
Total
23 Blache, Chad 1.0 1.0
24 Modjeski, Zachary 2.0 2.0
5 MOITY, JOSHUA 2.0 2.0
Total 4.0 1.0 5.0

S. L. Select

# Player 1
6/1
2 Total
14 Arcement, Landon 1.0 1.0
10 Kistner, Jaxon 3.0 3.0
Total 4.0 4.0

Team Action - Sully

# Player 1
6/1
2 Total
27 Landreneau, Tripp 1.0 1.0
Total 1.0 1.0