Central, Denham Springs, LA

Baton Rouge - Turf

April Fools Bombathon - Baton Rouge

Apr 6-7, 2024

Division

Bravehart Patriots

# Player 1
4/6
2
4/6
Total
4 Coates, Evan 3.0 3.0
34 Hogan, Jude 2.0 2.0
24 Landry, Leighton 1.0 1.0
3 Langlais, Kaison 1.0 1.0
Total 3.0 4.0 7.0

Farm System Prospects

# Player 1
4/6
2
4/6
Total
3 Billiot, Royce 2.0 2.0
1 Kern, Tanner 3.0 3.0
15 Liner, Trace 1.0 2.0 3.0
14 Robichaux, Clay 1.0 1.0
Total 4.0 5.0 9.0

Knights Knation - Cannizaro

# Player 1
4/6
2
4/6
Total
8 Amorajabi, Jase 1.0 1.0
25 Broussard, Aiden 1.0 1.0
2 Cannizaro, Pierce 2.0 2.0
19 Fontaine, Zachary 1.0 1.0
7 Jurado, Graydon 3.0 3.0
5 Plaisance, Brody 1.0 1.0
Total 5.0 4.0 9.0

LA Kings Black

# Player 1
4/6
2
4/6
Total
2 Belton, Carter 2.0 0.2 2.2
32 Clements, Camden 1.2 1.2
13 Copeland, Xander 1.1 1.1
25 David, Eli 1.0 1.0
33 Richard, Grayson 0.1 0.1
27 Usie, Stryker 2.0 2.0
Total 5.0 4.0 9.0

LAK Lugnuts Black

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
3 Burke, Thomas 1.0 1.0
99 Foreman, Cooper 1.0 1.0
8 Gerhart, Canon 4.0 4.0
6 Hart, Phillip 2.0 2.0
7 McConnell, Cullen 6.0 6.0
1 Mire, Reid 2.0 2.0
12 Nicholson, Micah 1.0 1.0
13 SHANE, SILAS 2.0 2.0
Total 3.0 4.0 6.0 6.0 19.0

Nola Jesters

# Player 1
4/6
2
4/6
3
4/7
Total
99 Buras, Blaine 1.1 1.1
11 Gibbs, Luke 0.2 0.2
27 Grego, Jace 0.2 3.1 4.0
3 Hebert, Nolan 1.0 1.0
23 McCardle, Peter 1.2 1.2
6 McMyne, Cass 2.1 2.1
9 Smith, Beau 1.0 1.0
Total 3.0 5.0 4.0 12.0

Nola Naturals Blue

# Player 1
4/6
2
4/6
Total
9 Alejandro-Cortizas, Richard 0.2 0.2
7 Chase, Edgar 0.1 0.1
99 Clement, Finn 1.0 1.0
6 Davis, Perry 0.1 0.1
12 Price, Daniel 1.0 1.0
24 Roberts, Ryland 2.0 2.0
42 Walker, Channing 2.0 2.0
Total 3.1 4.0 7.1

Nola Renegades Red

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
6 Cooper, Shaun 1.0 1.0
17 DeJean, Jack 1.0 1.0
45 Kimble, Kolt 1.0 5.0 6.0
32 Leaber, Max 1.0 1.0
26 Palombo, Dominic 1.0 2.1 3.1
3 Rodrigue, Whitney 1.0 1.0
2 Senia, Jensen 1.1 1.1
1 Thomas, Luke 0.2 0.2
33 Winn, Jaxon 1.0 0.2 1.2
Total 4.0 5.0 5.0 3.0 17.0

Nola Sun Devils

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
3 Bethay, Karson 1.0 1.0
15 Binder, Joseph 6.0 6.0
4 Frazier, Lenny 3.0 3.0
6 Kadden, William 4.0 4.0
13 Parra, Ian 1.0 1.0
22 Stouder, Connor 1.0 1.0
21 Summers, Preston 3.0 3.0
44 Weber, Lucien 1.0 1.0
Total 5.0 4.0 5.0 6.0 20.0

RBI Academy

# Player 1
4/6
2
4/6
3
4/7
Total
2 Braud, Landry 2.0 5.1 7.1
22 Core, Briar 0.1 0.1
3 Murla, Jett 1.0 0.2 1.2
8 Phelps, Cole 2.0 2.0
7 Pinegar, Trey 0.2 0.2
6 Sakowski, Stanley 2.0 2.0
Total 4.0 4.0 6.0 14.0