Central, Denham Springs, LA

BR Turf Fields

April Fools Bombathon - Baton Rouge

Apr 6-7, 2024

Division

Big Squeezy Astros

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5 Total
7 Bech, Gantt 2.0 3.1 5.1
3 Bernhard, Bennett 4.0 4.0
1 Carvalhido, Ian 2.0 1.2 3.2
21 Crye, Nolan 1.1 1.1
30 Hutcheson, William "Trey" 1.0 1.0
2 Schoen, Benjamin 0.2 0.2
9 Webb, Grayson 1.0 1.0
Total 3.0 5.0 4.0 5.0 17.0

Bluecats

# Player 1
4/6
2
4/6
3 4 5 Total
6 Alford, Bryce 2.0 2.0
7 Etheridge, Roman 2.2 2.2
27 Landry, Jackson 1.0 1.0 2.0
12 Smith, Braydon 1.1 1.1
Total 5.0 3.0 8.0

Boom

# Player 1
4/6
2
4/6
3 4 5 Total
1 Badeaux, Luca 0.2 0.2
3 Bourque, Steven 0.1 0.1
44 Crosetto, Wesley 1.0 1.0
13 Irby, Henry 2.2 2.2
7 Schexnayder, Rowdy 1.0 1.0
43 Schwing, Henry 2.1 2.1
Total 4.0 4.0 8.0

CBA Cardinals Red

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
18 Becnel, Tycen 0.2 0.2
15 Burton, John Mike 2.1 2.1
20 Cyrier, Cam 3.0 3.0
7 Hymel, Colton 2.0 2.0
14 Louque, Wes 1.0 1.0
10 Mascarella, Mason 1.2 1.2
23 Roussel, Karson 2.0 1.1 3.1
Total 5.0 5.0 4.0 14.0

LA Lagniappe

# Player 1
4/6
2
4/6
3 4 5 Total
44 Lovett, Remy 3.0 3.0
3 Peralta, Caleb 1.0 1.0
13 Prince, Pain 2.0 2.0
4 Vinet, Waylon 2.0 2.0
Total 4.0 4.0 8.0

LA Mariners

# Player 1
4/6
2
4/6
3 4 5 Total
18 garrett, anderson 3.0 3.0
8 Glueck, William 0.2 0.2
1 tanner, wesley 2.1 2.1
17 Vickers, Sawyer 1.0 1.0
Total 4.0 3.0 7.0

Nola Renegades - Riehm

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5 Total
24 Adams, Camden 2.0 6.0 8.0
3 Baer, Aiden 0.2 0.2
9 Fitzpatrick, Connick 1.1 1.1
8 Riehm, Ryan 2.0 1.1 3.1
99 Sapia, CJ 2.0 1.2 3.2
Total 4.0 4.0 6.0 3.0 17.0

Prospect Baseball

# Player 1
4/6
2
4/6
3 4 5 Total
1 Cox, Cam 0.1 0.1
36 Duplantis, Kylan 1.2 1.2
7 Payne, Brycen 1.2 1.2
22 Perry, Bo 1.1 1.1
15 Schopfer, Hudson 1.0 1.0
24 Shar, Waylon 1.0 1.0
Total 4.0 3.0 7.0

Rawlings Tigers - Prairieville

# Player 1
4/6
2
4/6
3 4 5 Total
2 Bowie, Nate 1.0 1.0
55 Cornett, Hudson 0.2 0.2
16 Lavergne, Preston 0.1 0.1
23 Lott, Gavin 2.0 2.0
13 Nosacka, Ellis 1.0 1.0 2.0
Total 4.0 2.0 6.0

Rawlings Tigers BR

# Player 1
4/6
2
4/6
3 4 5 Total
1 Brasseaux, Rowdy 0.2 0.2
3 Jorge, Ronald 2.1 2.1
11 Monte, Clayton 1.0 1.0
2 Pickett, Michael 3.0 3.0
Total 4.0 3.0 7.0

RBI Academy

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5 Total
7 Cruz, Andres 1.1 1.1
24 Fussell, Bram 3.0 4.0 7.0
5 King, Kaden 1.0 1.0
11 Krause, Drake 1.0 2.0 3.0
14 Saladino, Beckham 0.2 0.2
3 Sharp, Matthew 3.0 3.0
Total 3.0 3.0 4.0 6.0 16.0

Valor

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5
4/7
Total
3 Anders, Aidyn 3.0 3.1 0.1 0.1 7.0
10 Corcoran, Nathan 1.2 0.2 2.0 4.1
00 Holden, Mica 0.1 0.1 2.1 0.2 3.2
6 Oquinn, Kainen 1.0 1.0
5 Slaughter, Tyler-James 1.0 0.1 1.1
2 Wicker, Hunter 3.0 3.0
Total 3.0 4.1 4.0 5.0 4.0 20.1