Hammond, LA

Chappapeela

Rumble at Chappapeela - Hammond!

Apr 27-28, 2024

Thank You!

4/28/2024 7:25 PM

Thank You for playing OTC Sports!

Division

6 Rings Hurricanes

# Player 1
4/27
2
4/27
3 4 Total
11 Adams, Reese 1.0 0.2 1.2
7 Bellocq, Grayson 1.0 1.0
3 Bryant, Jackson 1.0 1.0
9 Jordan, Ryan 1.0 0.1 1.1
17 Stanton, Ryan 1.0 1.0
10 Wilkes, Easton 0.1 0.1
Total 4.0 2.1 6.1

985 Lightning

# Player 1
4/27
2
4/27
3
4/28
4 Total
26 Bowman-Stewart, Carson 3.1 3.0 6.1
1 Kenney, Jett 0.2 0.2
23 Martin, Luke 3.0 3.0
19 Turner, Lawson 3.0 3.0
Total 4.0 6.0 3.0 13.0

Baton Rouge Astros

# Player 1
4/27
2
4/27
3 4 Total
12 Catalano, Luke 2.0 2.0
5 Hutchinson, Turner 0.1 0.1
9 Lowe, Christian 2.2 2.2
1 Yarborough, Jude 2.0 2.0
Total 4.0 3.0 7.0

Bayou Bengals

# Player 1
4/27
2
4/27
3 4 Total
16 Baker, Bentley 4.0 4.0
20 Gravois, Luke 1.1 1.1
4 Richard, Christopher 2.2 2.2
Total 4.0 4.0 8.0

CBA Cardinals Blue

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
1 Becnel, Dax 1.0 1.0
2 Cambre, Kolt 1.0 1.0
8 Crotty, Hudson 3.0 4.0 7.0
7 St.Germain, Colton 3.0 5.0 8.0
88 Tregre, Tyler 1.0 1.0
Total 3.0 6.0 4.0 5.0 18.0

Deuces

# Player 1
4/27
2
4/27
3 4 Total
1 BAGWELL, WAYLON 0.2 0.2
56 Bragg, Levi 0.1 0.1
22 LOUIS, BRODY 2.0 2.0
57 Millard, Caleb 1.2 1.2
18 MOUCH, CAM 1.0 1.0
27 Serio, John David 1.1 1.1
Total 4.0 3.0 7.0

DS Gunners

# Player 1
4/27
2
4/27
3 4 Total
8 Finn, Cameron 0.1 0.1
13 Foil, Hudson 3.0 3.0
27 LeBlanc, Corbin 3.0 3.0
3 Young, Rohen 0.2 2.0 2.2
Total 4.0 5.0 9.0

LA Diamond Cutters

# Player 1
4/27
2
4/27
3
4/28
4 Total
25 Dahl III, Donald 1.2 1.2
42 Hebert, Seth 0.2 0.2
3 Montelaro, Kylan 1.0 0.1 1.1
11 Morgan, Dexter 0.2 0.2
7 Winborn, Landon 2.0 3.1 5.1
16 Young, Levi 2.0 2.0
Total 5.0 2.2 4.0 11.2

LA Generals

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
18 Gobert, Lane 0.1 0.1
3 Holmes, Justin 1.2 1.2
2 Howell, Hogan 3.0 3.0
99 LaGrone, Gavin 5.0 5.0
10 Marten, Gunner 1.2 1.2
12 Monistere, Bentley 3.2 3.2
27 Ott, Silas 0.1 0.1 0.2
1 Russell, Jase 1.2 0.2 2.1
Total 4.1 5.0 3.0 6.0 18.1

Metairie Mayhem

# Player 1
4/27
2
4/27
3 4 Total
5 Kissack, Luke 2.0 2.0
0 Koerner, Alexander 2.0 2.0
2 Peychaud, Egan 1.0 1.0
1 Sketchler, Oliver 2.0 1.0 3.0
Total 3.0 5.0 8.0

Mudbugs

# Player 1
4/27
2
4/27
3
4/28
4 Total
15 Canale, Walker 5.0 5.0
1 Miller, Cohen 3.1 3.1
13 Miller, Keegan 1.0 1.0
3 Miller, Samuel 3.0 3.0
5 Rude, Logan 0.2 0.2
Total 4.0 4.0 5.0 13.0

Northshore Heaters

# Player 1
4/27
2
4/27
3
4/28
4 Total
27 Gainey, Graham 1.2 2.2 4.1
3 Hardin, David 2.0 1.0 3.0
4 Leonard, Luke 1.1 1.1
7 Ruiz, Luke 2.0 2.1 4.1
Total 4.0 4.0 5.0 13.0

S. L. Select

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
12 Authement, Brody 0.1 2.0 2.1
9 Belanger, Aaron 0.2 2.0 1.0 3.2
6 Callahan, Aiden 1.1 1.1
25 Gaona, Gabriel 2.0 2.0
13 Renfroe, Britt 3.0 2.0 5.0
17 Sanders, Weston 0.2 0.2
Total 5.0 3.0 4.0 3.0 15.0

Southern Sting

# Player 1
4/27
2
4/27
3 4 Total
3 Cooper, Abram 1.2 1.2
13 Foreman, Cohen 0.1 0.1
1 Salinas, Case 2.1 2.1
23 Savoie, Brent 2.2 2.2
12 Wescovich, Westin 0.2 0.2
Total 3.2 4.0 7.2

St. Bernard Angels

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
12 Arcement, Conner 2.1 2.1
2 Ashby, Taylor 2.0 2.1 4.1
27 Dier, Jett 1.0 1.0
99 Fazzio, Jase 3.0 3.0
4 Laigast, Luc 3.2 3.2
1 Licciardi, Landon 1.0 1.0
15 Melerine, Ryan 5.0 5.0
5 Taisant, Luke 0.2 0.2
Total 5.0 5.0 5.0 6.0 21.0

Swamp Sox

# Player 1
4/27
2
4/27
3 4 Total
15 Blanchard, Broc 1.0 1.0
14 brewer, regnald tre 1.0 1.0
7 Cassard, Cooper 1.0 1.0
22 couch, will 1.0 1.0
9 falgoust, sawyer 1.0 1.0
24 McCAIN, NOAH 1.0 1.0
5 mistretta, michael 1.0 1.0
Total 3.0 4.0 7.0