Baton Rouge, LA

Baton Rouge - Turf

Louisiana Fall State Turfed Championships!

Oct 26-27, 2024

Division

Ascension Select

# Player 1
10/26
2
10/26
3
10/27
4
10/27
5 Total
32 Carter, Kane 6.0 6.0
6 Herschlag, Breccan 1.2 1.2
27 Hohenstein, Jax 1.1 1.1
3 Laird, Dane 2.0 2.0
45 Polk, Oliver 1.0 1.0
30 Wilkinson, Kollin 6.0 6.0
21 Williamson, Carter 1.0 1.0
Total 3.0 4.0 6.0 6.0 19.0

Ascension Select - Suire

# Player 1
10/26
2
10/26
3
10/27
4 5 Total
3 Drago, Luca 2.0 0.2 2.2
24 Fernandez, Cole 0.1 0.1
1 Haydel, Trace 1.0 1.0
14 landry, john 0.2 1.1 2.0
41 LeBouef, Jordan 0.2 3.0 3.2
10 Suire, Cooper 2.1 2.1
Total 3.0 4.0 5.0 12.0

Ascension Select White

# Player 1
10/26
2
10/26
3 4 5 Total
23 amadee, knox 2.0 2.0
00 Bourque, Knox 2.1 2.1
24 Leake, Maddox 1.1 1.1
27 Pinion, Baylen 1.0 1.0
13 Scioneaux, Justus 0.2 0.2
Total 4.0 3.1 7.1

Bayou Bengals

# Player 1
10/26
2
10/26
3 4 5 Total
8 Adams, Evan 0.2 0.2
7 Fregeau, Carson 2.0 2.0
22 Ratcliff, Parker 2.0 2.0
13 Smith, Chase 1.1 1.1
2 Stein, Trey 2.0 2.0
Total 4.0 4.0 8.0

Farm System Prospects

# Player 1
10/26
2
10/26
3
10/27
4 5 Total
1 Cheramie, Alan 4.0 4.0
17 Monier, Reese 2.0 2.0
11 Roberts, Tripp 1.0 1.0 2.0
15 Robichaux, William 1.0 1.0
Total 2.0 4.0 3.0 9.0

Knights Knation - Shoemake

# Player 1
10/26
2
10/26
3
10/27
4
10/27
5
10/27
Total
9 Erving, Colston 2.2 5.0 7.2
11 Gonlag, Vaughn 1.0 3.0 4.0
10 Lewis, Liam 1.2 1.2
23 Mediamolle, Owen 0.1 0.1
48 Pope, Caleb 0.1 2.0 2.1
7 Ream, Jonathan 0.1 0.1
21 Shoemake, Asher 3.0 3.0
27 Wildt, Davis 0.2 0.2
Total 4.0 3.0 3.0 5.0 5.0 20.0

LA Anglers

# Player 1
10/26
2
10/26
3
10/27
4
10/27
5 Total
13 Adams, Camden 3.0 3.0
24 Burkenstock, Brue 2.1 2.1
00 Chauvin, Danny 0.2 0.2
17 Conzonere, Noah 1.2 1.2
1 Dauzat, Jace 4.0 4.0
99 Deeke, Brandt 1.1 1.1
7 Matherne, Landon 3.0 3.0
Total 3.0 3.0 4.0 6.0 16.0

LA Bulls Scivicque

# Player 1
10/26
2
10/26
3 4 5 Total
5 Ancalade, Kullen 1.0 1.0
18 Ford, Cayden 0.2 0.2
2 Franzen, Cayson 1.0 1.0 2.0
4 Parker, Pierce 1.0 1.0
33 Tedesco, Ashton 0.1 0.1
0 Walker, Brock 1.2 1.2
10 Wederstrandt, Corbin 2.1 2.1
Total 5.0 4.0 9.0

Louisiana Blast

# Player 1
10/26
2
10/26
3 4 5 Total
13 Baker, Riley 1.0 0.1 1.1
2 Hicks, Ryan 1.0 1.0
8 Morgan, Cody 0.2 0.2
10 Schexnayder, Layne 1.0 1.0
11 Stein, Myles 1.0 1.0
Total 3.0 2.0 5.0

Louisiana Stars

# Player 1
10/26
2
10/26
3 4 5 Total
21 Beauvais, Hudson 2.2 2.2
49 Bigner, Hunter 2.0 2.0
20 Carriere, Grant 0.2 0.2
13 Deville, Kellan 1.1 1.1
7 Hayden, Tucker 0.2 0.2
30 Moore, Wes 2.0 2.0
Total 6.0 3.1 9.1

Mandeville Revolution

# Player 1
10/26
2
10/26
3
10/27
4
10/27
5 Total
20 Keller, Brody 4.0 4.0
6 Landry, Spencer 3.1 3.1
13 MacMaster, Hunter 2.0 2.0
21 Maxedon, Carter 2.0 2.0 4.0
15 Ott, Jackson 2.0 2.2 4.2
11 Perilloux, Cooper 2.0 2.0
Total 4.0 4.0 6.0 6.0 20.0

Northshore Shock

# Player 1
10/26
2
10/26
3 4 5 Total
1 Anderson, Jacob 0.1 0.1
12 Bastoe, Micah 1.1 1.1
23 Blache, Chad 1.1 1.1
10 Justison, Jaxon 0.2 0.2
5 MOITY, JOSHUA 1.2 1.2
4 Moseley, Jaxson 2.2 2.2
Total 4.0 4.0 8.0

Pelicans Baseball - Camp

# Player 1
10/26
2
10/26
3
10/27
4 5 Total
9 Camp, Kolston 1.0 1.0
25 Dufrene, Drew 1.0 1.0
3 Eason, Jacob 1.0 1.0
14 James II, Derrick 1.0 1.0
2 Noel, Brasen 1.0 1.0
00 Olivier, Parker 1.0 1.0
7 Steele, Camden 1.0 5.0 6.0
Total 3.0 4.0 5.0 12.0

Prospect Baseball

# Player 1
10/26
2
10/26
3 4 5 Total
23 Blaney, Jace 1.2 1.2
4 Chandler, Brecken 2.0 2.0
20 Craft, Caden 2.0 2.0
10 Dixon, Layton 0.1 0.1
8 Lacombe, Braysen 0.2 0.2
22 Lormand, Colt 1.0 1.0
34 Mossbarger, SJ 0.1 0.1
Total 4.0 4.0 8.0

Ripzz Baseball

# Player 1
10/26
2
10/26
3
10/27
4 5 Total
1 Hernandez, Joeniel 3.0 1.0 4.0
22 Hodges, Mason 1.2 1.2
11 Shows, Noah 4.0 4.0
7 Smith, Hudson 1.2 1.2
21 Wilder, Tanner 0.2 0.2
2 WILSON, BRITTON 2.0 2.0
Total 5.0 4.0 5.0 14.0

Saints - Nettles

# Player 1
10/26
2
10/26
3 4 5 Total
14 Collins, Kaine 0.2 0.2
23 Davis, Mason 1.0 1.0
12 Deliphose, Blake 1.0 1.0
1 Harris, Logan 1.1 1.1
20 Krumholt, Brooks 2.0 2.0
16 Malbrough, Easton 1.0 1.0
11 Pourciau, Watts 2.0 2.0
Total 4.0 5.0 9.0

Tsunami

# Player 1
10/26
2
10/26
3 4 5 Total
3 Brown, Jon Robert 2.2 2.2
4 Darville, Kasen 0.1 0.1
32 Kincaid, Charles 1.1 1.1
18 Thibodeaux, Nate 1.1 1.1
99 Vice, Liam 1.2 1.2
Total 3.1 4.0 7.1