Denham Springs, LA
Live Oak - Turf
2025 LA Spring State Turfed Championships!
Feb 22-23
Saturday Night Weather Update
2/22/2025 6:43 PM
All team admins have been emailed weather update #1. All weather updates will be emailed to team admin. TY
11U-AA Pitching Report
Division
CBA Cardinals Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
1 | Becnel, Dax | 1.2 | 1.2 | |
8 | Crotty, Hudson | 2.1 | 2.1 | |
11 | EDWARDS, PARKER | 0.1 | 0.1 | |
13 | EDWARDS, SAWYER | 1.2 | 1.0 | 2.2 |
21 | Roussel, Cooper | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Diamond Baseball - Navy
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
44 | Brown, Keaghan | 1.0 | 1.0 | |
4 | Buras, Sheldon | 1.1 | 1.1 | |
9 | Leonard, Brody | 1.0 | 1.0 | |
10 | Lisotta, Luca | 0.2 | 0.2 | |
Total | 2.0 | 2.0 | 4.0 |
GNO Sharks
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
20 | Clark, Tyce | 0.1 | 0.1 | |
24 | COMARDELLE, PEYDON | 0.1 | 0.1 | |
4 | Held, Logan | 0.2 | 0.2 | |
33 | Sansone, Dominic | 0.1 | 0.1 | |
5 | Sketchler, Oliver | 4.0 | 4.0 | |
Total | 1.2 | 4.0 | 5.2 |
Hammond Yankees
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
6 | Bovie, Brycen | 2.0 | 2.0 | |
22 | Dickens, Logan | 2.0 | 2.0 | |
0 | Frazier, Kyle | 2.0 | 2.0 | |
27 | Reason, Garrett | 1.0 | 1.0 | |
9 | Spears, Tre | 1.0 | 1.0 | |
44 | Taylor, Colt | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
LA Bomb Squad
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
22 | Alexander, Braylon | 2.0 | 2.0 | |
27 | Keller, Evan | 2.0 | 2.0 | |
36 | Sharp, Trace | 1.0 | 1.0 | |
12 | Sisung, Tanner | 1.0 | 1.0 | |
Total | 4.0 | 2.0 | 6.0 |
LA Bulls Traxler
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
26 | Anthony, River | 1.2 | 1.2 | |
27 | LeBlanc, Corbin | 0.1 | 3.0 | 3.1 |
99 | Luker, Gibson | 1.0 | 1.0 | 2.0 |
Total | 3.0 | 4.0 | 7.0 |
LA Lagniappe
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
10 | Dufrene, Eli | 3.0 | 3.0 | |
20 | Lassere, Hudson | 3.0 | 3.0 | |
1 | McVay, Mason | 2.0 | 2.0 | |
Total | 5.0 | 3.0 | 8.0 |
LBA Naturals Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
21 | Duthu, Talen | 3.0 | 3.0 | |
28 | Gravois, Michael | 3.0 | 3.0 | |
Total | 3.0 | 3.0 | 6.0 |
Mudbugs
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
15 | Canale, Walker | 2.0 | 2.0 | |
1 | Miller, Cohen | 0.2 | 0.2 | |
3 | Miller, Samuel | 3.0 | 3.0 | |
2 | Moore, Cayden | 1.0 | 1.0 | |
9 | Schenck, Blake | 2.0 | 2.0 | |
Total | 3.2 | 5.0 | 8.2 |
N.O. Spice
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
7 | Condon, Colton | 2.0 | 2.0 | |
11 | Impastato, Jr., Vincent | 1.0 | 1.0 | |
18 | L'Hoste, Preston | 1.0 | 1.0 | |
15 | Roth, Payton | 1.0 | 1.0 | |
14 | Slaughter, Bennett | 1.0 | 1.0 | |
23 | Sneed, Jerry | 1.0 | 1.0 | |
21 | Wilson, Hinton | 1.0 | 1.0 | 2.0 |
Total | 5.0 | 4.0 | 9.0 |
Northshore Heaters
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
50 | Cousan, Dante | 1.0 | 1.0 | |
3 | Hardin, David | 1.0 | 1.0 | |
0 | Labasse, Kaiden | 1.2 | 1.2 | |
4 | Leonard, Luke | 0.1 | 0.1 | |
9 | Martin, Brantley | 1.0 | 1.0 | |
22 | Montalbano, Bronx | 1.0 | 0.1 | 1.1 |
7 | Ruiz, Luke | 1.0 | 1.0 | |
Total | 4.0 | 3.1 | 7.1 |