Denham Springs, LA
Live Oak - Turf
2025 LA Spring State Turfed Championships!
Feb 22-23, 2025
Saturday Night Weather Update
2/22/2025 6:43 PM
All team admins have been emailed weather update #1. All weather updates will be emailed to team admin. TY
11U-AAA Pitching Report
Division
Diamond Baseball - Gold
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
17 | Colbert, Peyton | 1.0 | 1.0 | |
18 | Colin, Jordon | 3.0 | 3.0 | |
19 | Fontaine, Zachary | 0.1 | 0.1 | |
13 | Luciano Reyes, Jeremiah | 2.0 | 2.0 | |
5 | Pacheco, Yenrick | 3.0 | 3.0 | |
Total | 6.0 | 3.1 | 9.1 |
Knights BR Daugherty
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
7 | Barber, Holt | 1.0 | 1.0 | |
3 | Horzelski, Mason | 2.0 | 2.0 | |
17 | Ledet, Henry | 2.1 | 2.1 | |
27 | Schexnayder, Gabe | 1.0 | 1.0 | |
10 | Vey, Rivers | 2.0 | 2.0 | |
Total | 4.1 | 4.0 | 8.1 |
LA Boom Red
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
30 | Armand, Rylan | 4.0 | 4.0 | |
2 | Sheets, Cooper | 5.0 | 5.0 | |
18 | Simon, Beau | 1.0 | 1.0 | |
22 | Troxclair, Hayes | 1.0 | 1.0 | |
Total | 6.0 | 5.0 | 11.0 |
LAK Lugnuts - CN
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
30 | ENGQUIST, HAYES | 0.2 | 0.2 | |
8 | Gerhart, Canon | 1.0 | 1.0 | |
7 | McConnell, Cullen | 2.2 | 2.2 | |
22 | Rivet, Pierson | 2.0 | 2.0 | |
13 | SHANE, SILAS | 0.1 | 0.1 | |
Total | 3.2 | 3.0 | 6.2 |
New Orleans Renegades Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
3 | Bethay, Karson | 0.1 | 0.1 | |
21 | Burmaster, Christopher | 1.0 | 1.0 | |
1 | Collins, Hudson | 0.1 | 0.1 | |
24 | Gisevius, Spence | 1.0 | 1.0 | |
00 | Ray, Carter | 1.0 | 1.0 | |
13 | Thomas, Luke | 0.1 | 0.1 | |
11 | Tillman, Boyce | 1.0 | 1.0 | |
Total | 2.1 | 2.2 | 5.0 |
NOLA Sun Devils
Game | ||||
---|---|---|---|---|
# | Player |
1 2/22 |
2 2/22 |
Total |
15 | Binder, Joseph | 4.0 | 4.0 | |
6 | Kadden, William | 2.2 | 2.2 | |
13 | Parra, Ian | 2.1 | 2.1 | |
Total | 5.0 | 4.0 | 9.0 |