Hammond, Denham Springs, LA
Venues Now Listed!
2025 Gulf Coast Spring State Championships!
Mar 8-9, 2025
Strictlty Enforced Park Rules
2/22/2025 6:41 PM
We kindly ask that everyone follow the rules outlined below to ensure a positive and enjoyable.
Gate Fees: All gate fees must be paid in cash only.
Prohibited Items: No sunflower seeds, peanuts, gum, chewing tobacco, alcohol, or cigarettes are allowed inside the turf venue.
Sportsmanship & Conduct: We have a zero-tolerance policy for adult drama. If you yell at or disrespect any staff member or umpire, you will be removed from the park.
We are here for the kids and appreciate your cooperation in maintaining a respectful and sportsmanlike environment.
11U-AA Pitching Report
Division
Bayou Bengals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
Total |
3 | Blank, Graham | 1.1 | 1.1 | ||
14 | Kern, Tanner | 1.2 | 1.2 | ||
18 | Myers, Beau | 1.2 | 1.2 | ||
4 | Richard, Christopher | 1.1 | 1.1 | ||
10 | Scioneaux, Jarett | 4.0 | 4.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
LA Boom Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
Total |
9 | Bourgeois, Julien | 4.0 | 4.0 | ||
1 | Bueche, Davis | 0.1 | 0.1 | ||
98 | LeBlanc, Jase | 0.2 | 0.2 | 1.1 | |
21 | Leonard, Lathan | 1.0 | 1.0 | ||
10 | Moody, Camden | 3.1 | 3.1 | ||
8 | Solar, Sawyer | 1.0 | 1.0 | ||
Total | 2.0 | 4.0 | 5.0 | 11.0 |
LA Bulls Traxler
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
Total |
1 | Alford, Jackson | 0.1 | 0.1 | ||
26 | Anthony, River | 1.0 | 3.0 | 4.0 | |
27 | LeBlanc, Corbin | 0.1 | 0.1 | ||
99 | Luker, Gibson | 2.0 | 2.0 | ||
24 | Stevens, Grayson | 2.0 | 2.0 | ||
9 | Sullivan, Liam | 1.2 | 1.2 | ||
Total | 3.0 | 3.1 | 4.0 | 10.1 |
LBA Naturals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | Total |
21 | Duthu, Talen | 3.0 | 3.0 | ||
99 | Gravois, Eric | 4.0 | 4.0 | ||
8 | Mejia, Eli | 1.0 | 1.0 | ||
25 | Williams, Tristan | 3.0 | 3.0 | ||
Total | 6.0 | 5.0 | 11.0 |
Louisiana Royals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
Total |
14 | Babin, Easton | 0.1 | 0.1 | ||
5 | Breard, Beau | 0.2 | 0.2 | ||
97 | Dragna, Dylan | 2.0 | 2.0 | ||
4 | Miller, Maddox | 2.0 | 4.0 | 6.0 | |
11 | Parks, Lewis | 2.0 | 2.0 | 4.0 | |
7 | Pearson, Briggs | 0.2 | 0.2 | ||
20 | Sanchez, Michael | 2.0 | 2.0 | ||
Total | 4.2 | 5.0 | 6.0 | 15.2 |
Louisiana Stars
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
Total |
26 | Bickham, Maverick | 3.0 | 3.0 | ||
7 | Laird, Abram | 1.0 | 6.0 | 7.0 | |
8 | Langlois, Jackson | 1.0 | 1.0 | ||
11 | Olinde, Logan | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Southern Sting
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | Total |
11 | Clavier, William | 0.1 | 0.1 | ||
99 | Cressionie, Jaxton | 1.1 | 1.1 | ||
13 | Foreman, Cohen | 1.2 | 1.2 | ||
16 | Josey, Colton | 1.0 | 1.0 | ||
7 | Mendoza, Kasen | 0.2 | 0.2 | ||
Total | 1.0 | 4.0 | 5.0 |
The Show
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | Total |
20 | Glass, Jett | 1.0 | 1.0 | ||
10 | Lee, Bradyn | 1.0 | 1.0 | ||
21 | McCabe, Kameron | 1.0 | 1.0 | ||
31 | Neyland, Mason | 2.0 | 2.0 | ||
7 | Prather, Hayden | 0.1 | 0.1 | ||
9 | Raborn, Beckett | 2.0 | 2.0 | ||
3 | Strong, Gabe | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Westside Kings
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | Total |
25 | FABRE, JET | 2.1 | 2.1 | ||
12 | Firmin, Eli | 2.2 | 2.2 | ||
3 | Hemenway, Silas | 0.1 | 0.1 | ||
7 | Lockhart, Jase | 4.0 | 4.0 | ||
8 | Mouch, Weston | 1.0 | 1.0 | ||
Total | 5.1 | 5.0 | 10.1 |