Hammond, Denham Springs, LA
Venues Now Listed!
April Fools Bomb-A-Thon! Hammond/Live Oak!
Apr 5-6, 2025
SUNDAY REVISIONS
4/6/2025 9:00 AM
ALL GAME TIMES HAVE BEEN REVISED AND PUBLISHED
11U-AA Pitching Report
Division
BR Bandits
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
9 | Bourgeois, Hudson | 0.2 | 0.2 | |
21 | Chapman, Carter | 0.1 | 0.1 | |
7 | Harsha, Beau | 2.0 | 2.0 | |
24 | Morris, Jude | 2.0 | 2.0 | |
25 | Pernici, Crawford | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Carrollton Red
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
1 | courseault, jackson | 2.0 | 2.0 | |
23 | Foti, Hollis | 2.0 | 0.2 | 2.2 |
29 | Holder, Reed | 2.0 | 2.0 | |
24 | phillips, james | 2.0 | 2.0 | |
Total | 4.0 | 4.2 | 8.2 |
CBA Cardinals Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
13 | EDWARDS, SAWYER | 0.2 | 0.2 | |
16 | esquivel, daniel | 2.0 | 2.0 | |
21 | Roussel, Cooper | 0.2 | 0.2 | |
7 | St.Germain, Colton | 1.2 | 1.2 | |
10 | Troxclair, Tyson | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
La Diamond Cutters
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
25 | Dahl III, Donald | 2.0 | 2.0 | |
27 | Ducote, Tristan | 1.0 | 1.0 | |
7 | Graham, Rustin | 2.0 | 2.0 | |
3 | Montelaro, Kylan | 1.0 | 1.0 | |
11 | Morgan, Dexter | 2.0 | 2.0 | |
16 | Young, Levi | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
LAK Lugnuts - FB
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
2 | Adams, Karson | 2.0 | 2.0 | |
10 | Badeaux, Briggs | 0.1 | 0.1 | |
3 | Barbier, Luke | 2.0 | 2.0 | |
4 | COLE, JACKSON | 3.0 | 3.0 | |
13 | Mire, Reid | 0.2 | 0.2 | |
Total | 4.0 | 4.0 | 8.0 |
Leopard Dawgs BD
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
5 | Hutchinson, Turner | 1.1 | 1.1 | |
16 | Martin, Matthew | 3.1 | 3.1 | |
9 | Mcardle, Connor | 0.2 | 0.2 | |
21 | Ragusa, Blake | 1.2 | 1.2 | |
Total | 2.0 | 5.0 | 7.0 |
Louisiana Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
5 | Adams, Chandler | 2.0 | 2.0 | |
30 | Bankston, Beau | 2.0 | 2.0 | |
1 | Hollier, Cayce | 3.0 | 3.0 | |
3 | Kimble, Austin | 0.2 | 0.2 | |
8 | LaGrone, Myles | 2.1 | 2.1 | |
Total | 5.0 | 5.0 | 10.0 |
Madisonville Gator - Navy
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
44 | Demma, Parker | 0.2 | 0.2 | |
10 | Exsterstein, Easton | 1.1 | 1.1 | |
12 | Ogden, Garrison | 3.0 | 3.0 | |
19 | Wildt, Corbin | 1.0 | 1.0 | |
99 | Wilkes, Easton | 0.1 | 0.1 | |
Total | 3.0 | 3.1 | 6.1 |
Majors
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
5 | Esthay, Eli | 3.0 | 3.0 | |
8 | Joseph, Ben | 0.2 | 0.2 | |
34 | LeDoux, Garrett | 3.0 | 3.0 | |
22 | Roberts, Bradley | 0.1 | 0.1 | |
Total | 4.0 | 3.0 | 7.0 |
Mudbugs
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
15 | Canale, Walker | 0.1 | 0.1 | |
12 | Gauthreaux, Parker | 1.1 | 1.1 | |
13 | Miller, Keegan | 0.2 | 0.2 | |
3 | Miller, Samuel | 0.1 | 0.1 | |
22 | Moore, Cayden | 1.2 | 1.2 | |
27 | Parker, Jacob | 1.0 | 1.0 | |
Total | 3.1 | 2.0 | 5.1 |
Nola Naturals Red
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
10 | Booher, Connor | 1.0 | 1.0 | |
11 | Broussard, Pierre | 1.0 | 1.0 | |
88 | Davis, Eli | 1.0 | 1.0 | |
7 | G'sell, Frank | 1.0 | 1.0 | |
1 | McKinsey, CJ | 1.0 | 1.0 | |
9 | Roberts, Cole | 1.0 | 1.0 | |
89 | Spring, Knox | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Prospect Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
11 | Averett, Jimmy Kash | 2.1 | 2.1 | |
1 | Averett, Johnny Kane | 4.0 | 4.0 | |
8 | Fogle, Knox | 0.2 | 0.2 | |
Total | 4.0 | 3.0 | 7.0 |
Southern Chargers
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
3 | Borne, Brayden | 0.2 | 0.2 | |
11 | Burns, Alex | 0.2 | 0.2 | |
32 | Carter, Jaxton | 1.0 | 1.0 | |
13 | Juban, Grant | 1.0 | 1.0 | |
21 | Juban, Rowen | 0.2 | 0.2 | |
44 | Nickens, Benjamin | 0.2 | 0.2 | |
99 | Reed, Drake | 1.0 | 1.0 | |
10 | Schexnayder, Dax | 0.1 | 0.1 | |
Total | 3.0 | 3.0 | 6.0 |
Team LA
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
18 | Bankston, Hayden | 1.0 | 1.0 | |
20 | Barber, Jaxson | 2.0 | 2.0 | |
14 | Castleberry, Myles | 1.0 | 1.0 | |
30 | Knight, Kash | 4.0 | 4.0 | |
25 | Pace, Silas | 0.1 | 0.1 | |
Total | 3.1 | 5.0 | 8.1 |
The Show
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
10 | Lee, Bradyn | 1.0 | 1.0 | |
21 | McCabe, Kameron | 0.2 | 0.2 | |
23 | Price, Samuel | 3.0 | 3.0 | |
9 | Raborn, Beckett | 1.0 | 1.0 | |
3 | Strong, Gabe | 2.0 | 2.0 | |
Total | 5.0 | 2.2 | 7.2 |
Tsunami
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
30 | Andermann, Brantley | 1.0 | 1.0 | |
3 | Bourque, Steven | 2.0 | 2.0 | |
8 | Brant, Evan | 0.2 | 0.2 | |
5 | Hatcher, Brooks | 0.1 | 0.1 | |
13 | Redden Jr, Timothy | 2.0 | 2.0 | |
Total | 3.0 | 3.0 | 6.0 |
Westside Kings
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
1 | Allain, George | 0.2 | 0.2 | |
25 | FABRE, JET | 1.1 | 1.1 | |
12 | Firmin, Eli | 2.1 | 2.1 | |
3 | Hemenway, Silas | 1.0 | 1.0 | |
7 | Lockhart, Jase | 0.2 | 0.2 | |
Total | 2.0 | 4.0 | 6.0 |