Amite, LA
Lions
9U-AA
Head Coach:
Ashton Ray
| Record | |
|---|---|
| W-L-T | 5-24-1 |
| Win % | .183 |
| Avg Finish | 8.00 |
| Ranking Points | 325 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.87 |
| Avg Runs Allowed | 10.83 |
| Avg Runs Difference | -4.97 |
| Runs Scored | 176 |
| Runs Allowed | 325 |
| vs. Classes | |
|---|---|
| 9U-AA | 4-19-1 |
| 9U-AAA | 1-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 9/23/2018 | Da War Zone - Sunday Series | 9U-AA | 0-3-0 |
| 12 | 9/30/2018 | 2018 Gulf Coast Fall State | 9U-AA | 0-3-0 |
| 14 | 3/9/2019 | Jersey Mikes Subs Classic I | 9U-AA | 0-3-0 |
| 7 | 3/16/2019 | St Paddy 4 Bag Swag | 9U-AA | 0-3-0 |
| 7 | 4/6/2019 | Prep Fan Sports Ball Bucket Giveaway | 9U-AA | 1-2-0 |
| 7 | 4/13/2019 | Gulf Coast Spring State Championships | 9U-AA | 1-2-0 |
| 5 | 5/18/2019 | Swinging In Da Swamps | 9U-AA | 0-2-0 |
| 10 | 6/1/2019 | Louisiana Summer State Championships | 9U-AA | 0-3-0 |
| 4 | 6/8/2019 | Jersey Mikes Subs Classic II | 9U-AA | 1-2-1 |
| 6 | 6/22/2019 | Gulf Coast AA Summer State Championships | 9U-AA | 2-1-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Noah Cooper | 17y 8m * | Confirmed | |
| 3 | Nathaniel Price | 16y 4m | Confirmed | |
| 8 | Brayden Barcia | 16y 4m | Confirmed | |
| 9 | Taeton Williams | 15y 7m | Confirmed | |
| 11 | Jacob Dansby | 15y 5m | Confirmed | |
| 14 | Preston Mitchell | 16y 7m | Confirmed | |
| 15 | Brennen Smith | 15y 8m | Confirmed | |
| 17 | Brantley Smith | 16y 9m | Confirmed | |
| 20 | Elijah Ray | 16y 5m | Confirmed | |
| 45 | Madox Forrest | 16y 2m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Ashton Ray | Head Coach |