Prairieville, LA
LBA Naturals Black
14U-OPEN
Head Coach:
Alden Cartwright
Record | |
---|---|
W-L-T | 4-1-1 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 425 |
Stats | |
---|---|
Avg Runs Scored | 9.33 |
Avg Runs Allowed | 3.67 |
Avg Runs Difference | 5.67 |
Runs Scored | 56 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
14U-OPEN | 4-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 6/22/2019 | Gulf Coast AA Summer State Championships | 14U-OPEN | 4-1-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Gulf Coast AA Summer State Championships | 6 Rounders | 6 LBA Naturals Black | |
Game #2 | Gulf Coast AA Summer State Championships | 17 LBA Naturals Black | 3 Louisiana Arsenal | |
Game #3 | Gulf Coast AA Summer State Championships | 10 LBA Naturals Black | 0 Louisiana Arsenal | |
Game #4 | Gulf Coast AA Summer State Championships | 7 LBA Naturals Black | 3 Tigers | |
Game #5 | Gulf Coast AA Summer State Championships | 3 NorthShore Grit | 11 LBA Naturals Black | |
Game #6 | Gulf Coast AA Summer State Championships | 5 LBA Naturals Black | 7 Team Chaos |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | Howard Dobson | 19 and 5 months | Active |
1 | Demarco Harry | 20 and 2 months | Active |
2 | Pierson Parent | 19 and 8 months | Active |
3 | Hayden Everett | 20 and 0 months | Active |
5 | Eli Lirette | 20 and 8 months * | Active |
8 | Judd Rouyea | 19 and 7 months | Active |
10 | Colin Boldt | 19 and 9 months | Active |
11 | Will McMorris | 20 and 2 months | Active |
15 | Jake Rizzo | 19 and 7 months | Active |
16 | Hudson Cicero | 20 and 4 months | Active |
17 | Bishop Landry | 20 and 3 months | Active |
* Age Exception
Name | Role |
---|---|
Alden Cartwright | Head Coach |