Mandeville, LA
LA Knights Mandeville
10U-AAA
Head Coach:
Brian Wager
Record | |
---|---|
W-L-T | 7-7-0 |
Win % | .500 |
Avg Finish | 4.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 4.93 |
Avg Runs Allowed | 5.43 |
Avg Runs Difference | -0.50 |
Runs Scored | 69 |
Runs Allowed | 76 |
vs. Classes | |
---|---|
10U-AA | 3-1-0 |
10U-AAA | 4-4-0 |
10U-MAJ | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/29/2019 | Gulfport Sunday Superstarz Presented by Gulfport Texas Roadhouse | 10U-AAA | 3-1-0 |
6 | 10/20/2019 | Live Oak 10U Sunday Series | 10U-AAA | 1-2-0 |
5 | 2/15/2020 | The Farm Turf - 10AAA | 10U-AAA | 1-2-0 |
4 | 7/18/2020 | Sultans Of Swat | 10U-AAA | 2-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
6 | Nathan Woodward | 15 and 1 month | Active |
7 | Charles Wager | 14 and 11 months | Active |
9 | Blake Lampard | 15 and 3 months | Active |
10 | Liam McLendon | 15 and 2 months | Active |
12 | Caden Buras | 14 and 9 months | Active |
13 | Trevan Walker | 14 and 9 months | Active |
25 | Andrew Shofstahl | 15 and 1 month | Active |
26 | Haygan Floyd | 15 and 4 months | Active |
27 | Dominic Padilla | 15 and 6 months * | Active |
33 | Cale Bricker | 15 and 5 months | Active |
98 | Taytem Miller | 15 and 2 months | Active |
99 | Cooper Bertrand | 14 and 11 months | Active |
* Age Exception
Name | Role |
---|---|
Brian Wager | Head Coach |