Gulfport, MS
Gulfport Green Wave
13U-AAA
Head Coach:
Milton Barney
Record | |
---|---|
W-L-T | 7-2-1 |
Win % | .750 |
Avg Finish | 1.00 |
Ranking Points | 1075 |
Stats | |
---|---|
Avg Runs Scored | 4.40 |
Avg Runs Allowed | 2.10 |
Avg Runs Difference | 2.30 |
Runs Scored | 44 |
Runs Allowed | 21 |
vs. Classes | |
---|---|
13U-AA | 6-1-1 |
13U-AAA | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/29/2019 | Tangi Sunday Shootout #4 | 13U-AA | 3-1-1 |
1 | 10/13/2019 | Tangi Sunday Shootout #6 | 13U-AA | 4-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Tangi Sunday Shootout #4 | 2 Gulfport Green Wave | 2 Northshore Grit | |
Game #2 | Tangi Sunday Shootout #4 | 8 LA Nationals | 4 Gulfport Green Wave | |
Game #3 | Tangi Sunday Shootout #4 | 2 Biscuits | 9 Gulfport Green Wave | |
Game #4 | Tangi Sunday Shootout #4 | 0 LA Nationals | 6 Gulfport Green Wave | |
Game #5 | Tangi Sunday Shootout #4 | 2 Nola Bandits | 3 Gulfport Green Wave | |
Game #6 | Tangi Sunday Shootout #6 | 3 LA Nationals | 5 Gulfport Green Wave | |
Game #7 | Tangi Sunday Shootout #6 | 1 Gulfport Green Wave | 2 Sports U Crusaders | |
Game #8 | Tangi Sunday Shootout #6 | 9 Gulfport Green Wave | 0 LA Nationals | |
Game #9 | Tangi Sunday Shootout #6 | 2 Impact | 4 Gulfport Green Wave | |
Game #10 | Tangi Sunday Shootout #6 | 1 Gulfport Green Wave | 0 Sports U Crusaders |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Rezion Barney | 17 and 11 months | Active |
2 | Mike Smith Jr | 18 and 2 months | Active |
3 | Nolan Yeager | 18 and 5 months | Active |
7 | Simon Kruppa | 18 and 6 months | Active |
9 | Knute Robinson | 17 and 6 months | Active |
10 | Jayden Cooper | 18 and 3 months | Active |
22 | Mason McDonald | 17 and 11 months | Active |
23 | Ayden Le | 17 and 9 months | Active |
29 | Conner Mitchell | 17 and 10 months | Active |
34 | Presten Bowers | 18 and 7 months * | Active |
38 | Wade Lowel | 18 and 2 months | Active |
45 | Chaz Byers | 18 and 2 months | Active |
* Age Exception
Name | Role |
---|---|
Milton Barney | Head Coach |