Hammond, LA
Hammond Yankees Blue
9U-AA
Head Coach:
JERRY RODRIGUEZ
Record | |
---|---|
W-L-T | 15-18-1 |
Win % | .456 |
Avg Finish | 4.00 |
Ranking Points | 1075 |
Stats | |
---|---|
Avg Runs Scored | 6.97 |
Avg Runs Allowed | 8.68 |
Avg Runs Difference | -1.71 |
Runs Scored | 237 |
Runs Allowed | 295 |
vs. Classes | |
---|---|
8U-AA | 1-1-0 |
9U-AA | 14-10-1 |
9U-AAA | 0-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/22/2019 | Tangi Sunday Shootout #3 | 9U-AA | 1-2-0 |
7 | 10/20/2019 | Tangi Sunday Shootout #7 | 9U-AA | 0-2-1 |
8 | 11/2/2019 | OTC Sports Louisiana Fall State Championships | 9U-AA | 1-3-0 |
4 | 11/9/2019 | Mashing For Our Military In Gulfport Presented By Texas Roadhouse | 9U-AA | 0-3-0 |
2 | 2/22/2020 | Hammond America Turf Event | 9U-AA | 1-3-0 |
3 | 6/20/2020 | Battle Of The South | 9U-AA | 3-1-0 |
4 | 6/27/2020 | Slang It & Bang It | 9U-AA | 2-1-0 |
2 | 7/18/2020 | Sultans Of Swat | 9U-AA | 4-2-0 |
1 | 8/1/2020 | Summer Regional State Championships | 9U-AA | 3-1-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Blaize Schilling | 14 and 3 months | Active |
2 | Jayton Rodriguez | 14 and 2 months | Active |
3 | Chase Jackson | 14 and 1 month | Active |
4 | Brady Pierce | 14 and 4 months | Active |
5 | Tyler Henderson | 14 and 5 months | Active |
7 | Mason Mattingly | 14 and 4 months | Active |
8 | Javin Rodriguez | 14 and 11 months * | Active |
9 | Taeton Williams | 14 and 1 month | Active |
11 | Mason Maurin | 14 and 0 months | Active |
14 | Bryson Richard | 14 and 5 months | Active |
22 | Desi Delgado | 13 and 9 months | Active |
24 | Bentley MORRIS | 14 and 2 months | Active |
* Age Exception
Name | Role |
---|---|
JERRY RODRIGUEZ | Head Coach |