Jackson, MS
SBG Sox Prime
14U-OPEN
Team Administrator:
P360 Sox
Record | |
---|---|
W-L-T | 5-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 600 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 1.20 |
Avg Runs Difference | 4.80 |
Runs Scored | 30 |
Runs Allowed | 6 |
vs. Classes | |
---|---|
14U-OPEN | 5-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/6/2019 | Tangi Sunday Shootout #5 | 14U-OPEN | 5-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Tangi Sunday Shootout #5 | 0 Ascension Giants | 9 SBG Sox Prime | |
Game #2 | Tangi Sunday Shootout #5 | 4 SBG Sox Prime | 2 Crushers | |
Game #3 | Tangi Sunday Shootout #5 | 3 SBG Sox Prime | 2 PC Tigers | |
Game #4 | Tangi Sunday Shootout #5 | 4 SBG Sox Prime | 1 The LA Drifters | |
Game #5 | Tangi Sunday Shootout #5 | 1 Crushers | 10 SBG Sox Prime |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
2 | Landon Varnes | 18 and 11 months | Active |
4 | Trey Winn | 19 and 5 months | Active |
5 | Cameron Keyes | 18 and 7 months | Active |
8 | Nic Arnold | 19 and 5 months | Active |
9 | Benjamin Kennedy | 18 and 10 months | Active |
10 | Reid Gaston | 19 and 8 months * | Active |
12 | Avery Griffin | 19 and 3 months | Active |
14 | Drew Diamond | 19 and 0 months | Active |
27 | Baker Dowe | 19 and 10 months * | Active |
34 | Chap Cook | 19 and 5 months | Active |
* Age Exception