Westbank, LA
LTG LA Legends
13U-AAA
Team Administrator:
James Maloney
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Avg Finish | 1.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 4.60 |
Avg Runs Difference | 3.40 |
Runs Scored | 40 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
13U-AAA | 3-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/22/2019 | Tangi Sunday Shootout #3 | 13U-AAA | 3-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Tangi Sunday Shootout #3 | 8 Banditos LTG White | 6 LTG LA Legends | |
Game #2 | Tangi Sunday Shootout #3 | 2 LTG LA Legends | 5 Banditos LTG Black | |
Game #3 | Tangi Sunday Shootout #3 | 4 Ascension Giants | 14 LTG LA Legends | |
Game #4 | Tangi Sunday Shootout #3 | 2 Banditos LTG Black | 8 LTG LA Legends | |
Game #5 | Tangi Sunday Shootout #3 | 10 LTG LA Legends | 4 Banditos LTG White |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | Tyler Zito | 18 and 3 months | Active |
1 | Dustin Leleaux | 18 and 6 months | Active |
2 | Kaden Breaux | 18 and 4 months | Active |
4 | Brian Ramos | 19 and 1 month * | Active |
9 | Ethan Matherne | 18 and 7 months | Active |
10 | Hayden Patterson | 17 and 5 months | Active |
11 | Jason Orgeron | 18 and 1 month | Active |
16 | Kurtis Maloney | 18 and 4 months | Active |
17 | Lucas Guidroz | 18 and 6 months | Active |
24 | Kevin Hogan | 18 and 4 months | Active |
38 | Kooper Worley | 18 and 1 month | Active |
45 | TIMOTHY GABRIEL | 17 and 11 months | Active |
* Age Exception