Mandeville, LA
LA Stars
10U-AA
| Record | |
|---|---|
| W-L-T | 5-5-0 |
| Win % | .500 |
| Avg Finish | 3.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.20 |
| Avg Runs Allowed | 6.80 |
| Avg Runs Difference | 1.40 |
| Runs Scored | 82 |
| Runs Allowed | 68 |
| vs. Classes | |
|---|---|
| 9U-AAA | 0-1-0 |
| 10U-AA | 4-1-0 |
| 10U-AAA | 1-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 11/2/2019 | OTC Sports Louisiana Fall State Championships | 10U-AA | 2-1-0 |
| 3 | 11/16/2019 | Tangi Fall Turfathon #1 | 10U-AA | 2-2-0 |
| 3 | 12/14/2019 | Champs Play For FREE In 2020 Event Gulfport! $100 Event! | 10U-AA | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | OTC Sports Louisiana Fall State Championships | 6 LA Stars | 4 Hammond Yankees White | |
| Game #2 | OTC Sports Louisiana Fall State Championships | 5 985 Baseball Celtics | 24 LA Stars | |
| Game #3 | OTC Sports Louisiana Fall State Championships | 5 LA Stars | 8 LA Nationals | |
| Game #4 | Tangi Fall Turfathon #1 | 4 LA Stars | 5 Generals | |
| Game #5 | Tangi Fall Turfathon #1 | 2 BR Bombers | 20 LA Stars | |
| Game #6 | Tangi Fall Turfathon #1 | 15 Hammond Yankees White | 3 LA Stars | |
| Game #7 | Tangi Fall Turfathon #1 | 7 LA Stars | 5 NOLA Pirates | |
| Game #8 | Champs Play For FREE In 2020 Event Gulfport! $100 Event! | 14 Crescent City Hooks | 4 LA Stars | |
| Game #9 | Champs Play For FREE In 2020 Event Gulfport! $100 Event! | 7 LA Stars | 0 Chalmette Hitsquad | |
| Game #10 | Champs Play For FREE In 2020 Event Gulfport! $100 Event! | 10 Crescent City Hooks | 2 LA Stars |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 0 | Layton Fogg | 16y 10m | Confirmed | |
| 3 | Ryker Falcon | 16y 8m | Confirmed | |
| 5 | Grayson Patterson | 16y 7m | Confirmed | |
| 7 | Parker Wall | 17y 1m | Confirmed | |
| 10 | Andrew Cosentino | 16y 6m | Confirmed | |
| 11 | Talon Grasperge | 16y 10m | Confirmed | |
| 13 | Luke Fortier | 16y 8m | Confirmed | |
| 14 | Leo Lewallen | 17y | Confirmed | |
| 15 | Carter Colburn | 16y 5m | Confirmed | |
| 33 | Andrew Moreno | 16y 10m | Confirmed | |
| 42 | Caleb Russell | 16y 9m | Confirmed | |
| 99 | Santo Romero | 16y 9m | Confirmed |