Madisonville, LA
Madisonville Redhawks
14U-OPEN 60/90
Team Administrator:
John D Schembre
| Record | |
|---|---|
| W-L-T | 2-5-0 |
| Win % | .286 |
| Avg Finish | 6.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.14 |
| Avg Runs Allowed | 5.71 |
| Avg Runs Difference | -3.57 |
| Runs Scored | 15 |
| Runs Allowed | 40 |
| vs. Classes | |
|---|---|
| 14U-OPEN 60/90 | 2-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/13/2019 | Tangi Sunday Shootout #6 | 14U-OPEN 60/90 | 2-2-0 |
| 9 | 11/2/2019 | OTC Sports Louisiana Fall State Championships | 14U-OPEN 60/90 | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Tangi Sunday Shootout #6 | 0 Tigers | 4 Madisonville Redhawks | |
| Game #2 | Tangi Sunday Shootout #6 | 0 Madisonville Redhawks | 4 Westbank Hurricanes | |
| Game #3 | Tangi Sunday Shootout #6 | 9 Impact | 0 Madisonville Redhawks | |
| Game #4 | Tangi Sunday Shootout #6 | 3 Madisonville Redhawks | 2 Wildcat Baseball | |
| Game #5 | OTC Sports Louisiana Fall State Championships | 4 Madisonville Redhawks | 6 Wildcat Baseball | |
| Game #6 | OTC Sports Louisiana Fall State Championships | 14 South Louisiana Select | 0 Madisonville Redhawks | |
| Game #7 | OTC Sports Louisiana Fall State Championships | 5 Westbank Hurricanes | 4 Madisonville Redhawks |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 00 | Mason Scott | 20y 9m | Confirmed | |
| 1 | Andrew Bassa | 20y 5m | Confirmed | |
| 2 | Colin Navalance | 20y 9m | Confirmed | |
| 3 | Matthew Suarez | 20y 3m | Confirmed | |
| 4 | Houston Phillips | 20y 3m | Confirmed | |
| 5 | Landan Grillot | 20y 5m | Confirmed | |
| 6 | Liam Gottschalk | 20y 6m | Confirmed | |
| 7 | Riley Conner | 20y 10m | Confirmed | |
| 8 | Julian Campbell | 20y 4m | Confirmed | |
| 9 | Dylan Adams | 21y 3m * | Confirmed | |
| 10 | John Schembre | 20y 7m | Confirmed | |
| 11 | Ethan Ciufi | 20y 2m | Confirmed | |
| 12 | Landon Martin | 21y | Confirmed | |
| 13 | Sawyer Smith | 20y 8m | Confirmed |
* Age Exception