Watson, LA
Pack Baseball
14U-OPEN 60/90
Head Coach:
Cade Sanchez
| Record | |
|---|---|
| W-L-T | 6-6-0 |
| Win % | .500 |
| Avg Finish | 4.00 |
| Ranking Points | 450 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.75 |
| Avg Runs Allowed | 4.25 |
| Avg Runs Difference | -0.50 |
| Runs Scored | 45 |
| Runs Allowed | 51 |
| vs. Classes | |
|---|---|
| 14U-OPEN 60/90 | 6-3-0 |
| 15U-OPEN | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 2/29/2020 | Chappapeela March Madness | 14U-OPEN 60/90 | 1-2-0 |
| 4 | 5/23/2020 | Mashing On Memorial Day Weekend | 14U-OPEN 60/90 | 3-2-0 |
| 3 | 7/11/2020 | Jammin N July | 14U-OPEN 60/90 | 2-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Chappapeela March Madness | 1 Northshore Grit | 5 Pack Baseball | |
| Game #2 | Chappapeela March Madness | 3 Pack Baseball | 6 LA Shock | |
| Game #3 | Chappapeela March Madness | 0 Pack Baseball | 6 LA Shock | |
| Game #4 | Mashing On Memorial Day Weekend | 2 Pack Baseball | 13 PC Tigers | |
| Game #5 | Mashing On Memorial Day Weekend | 3 Varsity Elite Wall | 5 Pack Baseball | |
| Game #6 | Mashing On Memorial Day Weekend | 3 Bombers | 4 Pack Baseball | |
| Game #7 | Mashing On Memorial Day Weekend | 0 Pack Baseball | 2 LA Shock | |
| Game #8 | Mashing On Memorial Day Weekend | 7 Pack Baseball | 0 Ripzz | |
| Game #9 | Jammin N July | 3 Sharks Baseball | 2 Pack Baseball | |
| Game #10 | Jammin N July | 7 Pack Baseball | 3 Lethal Sting Hornets | |
| Game #11 | Jammin N July | 11 Sharks Baseball | 3 Pack Baseball | |
| Game #12 | Jammin N July | 7 Pack Baseball | 0 985 Baseball Celtics |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | Garrett Graves | 19y 10m | Confirmed | |
| 3 | Michael Stephens | 21y 5m * | Confirmed | |
| 4 | Jake Rounds | 20y 4m | Confirmed | |
| 6 | Logan Coley | 21y 1m | Confirmed | |
| 7 | Hunter Owens | 20y 9m | Confirmed | |
| 10 | Luke Crifasi | 20y 9m | Confirmed | |
| 12 | Bentz Borne | 20y 5m | Confirmed | |
| 13 | Kaiden Broussard | 20y | Confirmed | |
| 17 | Tyler Maher | 20y 10m | Confirmed | |
| 18 | Braxton Demopulos | 20y 10m | Confirmed | |
| 19 | William Prescott | 20y 8m | Confirmed | |
| 21 | Hudson Varnado | 20y | Confirmed | |
| 30 | Kenneth Berard | 20y 2m | Confirmed | |
| 31 | Caden Griffith | 20y | Confirmed | |
| 36 | Jacob Galloway | 20y 4m | Confirmed | |
| 66 | Ryan Ducote | 20y 4m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Cade Sanchez | Head Coach |