Denham Springs, LA
Ripzz
12U-AA
Team Administrator:
Blaine Posey
Record | |
---|---|
W-L-T | 6-7-1 |
Win % | .464 |
Avg Finish | 6.00 |
Ranking Points | 375 |
Stats | |
---|---|
Avg Runs Scored | 6.57 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 1.57 |
Runs Scored | 92 |
Runs Allowed | 70 |
vs. Classes | |
---|---|
12U-AA | 6-7-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 5/23/2020 | Mashing On Memorial Day Weekend | 12U-AA | 1-2-1 |
7 | 6/13/2020 | OTC Summer Slam | 12U-AA | 2-2-0 |
6 | 7/11/2020 | Jammin N July | 12U-AA | 2-1-0 |
5 | 8/1/2020 | Summer Regional State Championships | 12U-AA | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Mashing On Memorial Day Weekend | 10 Ripzz | 10 Varsity Elite Cord | |
Game #2 | Mashing On Memorial Day Weekend | 9 LA Wolves | 8 Ripzz | |
Game #3 | Mashing On Memorial Day Weekend | 4 Hammond Yankees | 16 Ripzz | |
Game #4 | Mashing On Memorial Day Weekend | 3 LA Wolves | 1 Ripzz | |
Game #5 | OTC Summer Slam | 3 Ripzz | 4 LA Redclaws | |
Game #6 | OTC Summer Slam | 1 LA Stars Toney | 7 Ripzz | |
Game #7 | OTC Summer Slam | 13 Ripzz | 1 LA Stars Toney | |
Game #8 | OTC Summer Slam | 8 Crescent City Hooks | 4 Ripzz | |
Game #9 | Jammin N July | 3 Lakeview Vikings Gold | 4 Ripzz | |
Game #10 | Jammin N July | 6 Ripzz | 4 LA Velocity | |
Game #11 | Jammin N July | 3 Ripzz | 12 Lakeview Vikings Gold | |
Game #12 | Summer Regional State Championships | 3 Ponchatoula Wave | 1 Ripzz | |
Game #13 | Summer Regional State Championships | 13 Ripzz | 2 LA Stars Joiner | |
Game #14 | Summer Regional State Championships | 3 Ripzz | 6 Gonzales VooDoo |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Benton Gerard | 17 and 3 months | Active |
2 | Caden Huegler | 17 and 2 months | Active |
3 | Jaden Ard | 16 and 10 months | Active |
4 | Simon Davis | 16 and 5 months | Active |
5 | Conner Huegler | 15 and 9 months | Active |
6 | Slayde Daigle | 17 and 5 months | Active |
7 | Tyler Smith | 16 and 10 months | Active |
10 | Carson Ducote | 16 and 9 months | Active |
12 | Easton Benesta | 17 and 3 months | Active |
21 | Kyson Reeves | 16 and 7 months | Active |
24 | Carl Hughes | 16 and 6 months | Active |
27 | Tyler Beatty | 16 and 8 months | Active |
34 | Josh Hogan | 17 and 3 months | Active |