Nola, LA
NOLA Elite
14U-OPEN
Head Coach:
Jason Hawkins
Record | |
---|---|
W-L-T | 11-1-2 |
Win % | .857 |
Avg Finish | 1.00 |
Ranking Points | 1350 |
Stats | |
---|---|
Avg Runs Scored | 8.14 |
Avg Runs Allowed | 2.86 |
Avg Runs Difference | 5.29 |
Runs Scored | 114 |
Runs Allowed | 40 |
vs. Classes | |
---|---|
13U-AAA | 1-0-0 |
14U-OPEN | 10-1-2 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/12/2020 | Fall Brawl 2 Day! | 14U-OPEN | 2-1-1 |
1 | 12/12/2020 | Tangi CASA Toy Drive! | 14U-OPEN | 4-0-1 |
1 | 4/10/2021 | Louisiana Spring State Championships! | 14U-OPEN | 5-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Fall Brawl 2 Day! | 7 NOLA Elite | 3 LA Tigers Gold | |
Game #2 | Fall Brawl 2 Day! | 4 South AL Dirtbags | 4 NOLA Elite | |
Game #3 | Fall Brawl 2 Day! | 3 NOLA Elite | 0 Elite Squad | |
Game #4 | Fall Brawl 2 Day! | 7 Baker Baseball | 1 NOLA Elite | |
Game #5 | Tangi CASA Toy Drive! | 2 LA KIngs Black | 2 NOLA Elite | |
Game #6 | Tangi CASA Toy Drive! | 20 NOLA Elite | 0 LA Kings Blue | |
Game #7 | Tangi CASA Toy Drive! | 10 NOLA Elite | 2 Baker Baseball | |
Game #8 | Tangi CASA Toy Drive! | 7 NOLA Elite | 6 LA KIngs Black | |
Game #9 | Tangi CASA Toy Drive! | 3 LA Kings Orange | 10 NOLA Elite | |
Game #10 | Louisiana Spring State Championships! | 1 Legendz Baseball Black | 7 NOLA Elite | |
Game #11 | Louisiana Spring State Championships! | 6 NOLA Elite | 1 Louisiana Aces | |
Game #12 | Louisiana Spring State Championships! | 11 NOLA Elite | 5 Louisiana Aces | |
Game #13 | Louisiana Spring State Championships! | 15 NOLA Elite | 2 LA Nationals | |
Game #14 | Louisiana Spring State Championships! | 4 Knights Knation | 11 NOLA Elite |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Blaze Rodriguez | 18 and 0 months | Active |
3 | Malek McNair | 18 and 5 months | Active |
4 | Liam Magee | 18 and 2 months | Active |
7 | Ethan Griffin | 18 and 2 months | Active |
11 | Jacob Baugh | 18 and 6 months | Active |
12 | STANLEY WILTZ IV | 18 and 0 months | Active |
13 | Michael Stayley | 18 and 4 months | Active |
16 | Landon HAWKINS | 18 and 9 months * | Active |
19 | John Jordan III | 19 and 2 months * | Active |
21 | Cole Navarro | 18 and 0 months | Active |
22 | Leo Odom | 18 and 2 months | Active |
31 | Trevor Bennett | 18 and 0 months | Active |
50 | sam smith | 18 and 3 months | Active |
65 | John Mark Grissom | 17 and 4 months | Active |
71 | Peyton Trosclair | 18 and 1 month | Active |
76 | Connor Micheu | 17 and 9 months | Active |
84 | Kaden Styron | 18 and 2 months | Active |
85 | Cannon Turner | 18 and 2 months | Active |
90 | Cameron Tipton | 18 and 2 months | Active |
91 | Quron Barnett | 18 and 11 months * | Active |
93 | Riley Rowell | 18 and 3 months | Active |
96 | Liam Magee | 18 and 2 months | Active |
97 | Cadyn Williamson | 18 and 0 months | Active |
* Age Exception
Name | Role |
---|---|
Jason Hawkins | Head Coach |