Belle Chasse, LA
Banditos LTG
11U-AA
Head Coach:
Brandon Mouriz
Record | |
---|---|
W-L-T | 3-23-2 |
Win % | .143 |
Avg Finish | 8.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 5.21 |
Avg Runs Allowed | 11.68 |
Avg Runs Difference | -6.46 |
Runs Scored | 146 |
Runs Allowed | 327 |
vs. Classes | |
---|---|
10U-AAA | 0-1-0 |
10U-MAJ | 0-1-0 |
11U-AA | 3-16-2 |
11U-AAA | 0-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 10/3/2020 | 4 Bag Swag! | 11U-AA | 0-3-0 |
6 | 10/17/2020 | Who Dat Fall Brawl! | 11U-AA | 1-2-0 |
13 | 10/24/2020 | Ball N Da Fall | 11U-AA | 1-2-0 |
10 | 11/7/2020 | November Slam Jam! | 11U-AA | 0-3-0 |
5 | 11/14/2020 | Louisiana Fall State Championships | 11U-AA | 0-2-1 |
7 | 3/6/2021 | Our Daily Bread Food Bank Donation Event! | 11U-AA | 0-3-0 |
8 | 3/13/2021 | LA Children's Discovery Center Donation Event! | 11U-AA | 1-2-1 |
7 | 4/24/2021 | Thibodaux Turf Event | 11U-AA | 0-3-0 |
9 | 5/29/2021 | Louisiana Summer State Championships! | 11U-AA | 0-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Cade Frankovich | 15 and 0 months | Active |
8 | Ronnie Duncan | 15 and 5 months | Active |
10 | Anderson Mouriz | 14 and 10 months | Active |
11 | Rylan Bowers | 15 and 1 month | Active |
12 | Cain Brown | 15 and 2 months | Active |
15 | Treven Roppolo | 14 and 8 months | Active |
17 | Dylan Ledet | 14 and 10 months | Active |
20 | Evan Farac | 15 and 1 month | Active |
24 | Remington Comardelle | 14 and 11 months | Active |
28 | Drew Rodrigue | 14 and 9 months | Active |
77 | Freddie Gondrella | 14 and 7 months | Active |
99 | Jacques Gasquet | 15 and 7 months * | Active |
* Age Exception
Name | Role |
---|---|
Brandon Mouriz | Head Coach |