Schriever, LA
LBA Naturals Blue
12U-AAA
Team Administrator:
Josh Constant
| Record | |
|---|---|
| W-L-T | 10-3-0 |
| Win % | .769 |
| Avg Finish | 4.00 |
| Ranking Points | 950 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.69 |
| Avg Runs Allowed | 4.15 |
| Avg Runs Difference | 5.54 |
| Runs Scored | 126 |
| Runs Allowed | 54 |
| vs. Classes | |
|---|---|
| 11U-MAJ | 1-0-0 |
| 12U-AA | 1-0-0 |
| 12U-AAA | 8-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/24/2020 | Ball N Da Fall | 12U-AAA | 5-0-0 |
| 10 | 5/22/2021 | Swinging For Our Troops Overseas N Mississippi! | 12U-AAA | 2-2-0 |
| 3 | 6/12/2021 | Jammin N June! | 12U-AAA | 3-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Ball N Da Fall | 14 LBA Naturals Blue | 0 985 Cardinals | |
| Game #2 | Ball N Da Fall | 0 NOLA Voodoo | 12 LBA Naturals Blue | |
| Game #3 | Ball N Da Fall | 12 LBA Naturals Blue | 4 985 Cardinals | |
| Game #4 | Ball N Da Fall | 12 LBA Naturals Blue | 0 Prospects Baseball | |
| Game #5 | Ball N Da Fall | 8 LBA Naturals Blue | 1 NOLA Renegades | |
| Game #6 | Swinging For Our Troops Overseas N Mississippi! | 2 LA Dodgers | 9 LBA Naturals Blue | |
| Game #7 | Swinging For Our Troops Overseas N Mississippi! | 9 LBA Naturals Blue | 14 MC Shockers | |
| Game #8 | Swinging For Our Troops Overseas N Mississippi! | 15 LBA Naturals Blue | 0 GGB | |
| Game #9 | Swinging For Our Troops Overseas N Mississippi! | 7 LBA Naturals Blue | 11 Oak Grove Black | |
| Game #10 | Jammin N June! | 8 LBA Naturals Blue | 2 Ascension Select | |
| Game #11 | Jammin N June! | 7 MS Stars | 9 LBA Naturals Blue | |
| Game #12 | Jammin N June! | 7 LBA Naturals Blue | 6 Yankees Blue | |
| Game #13 | Jammin N June! | 4 LBA Naturals Blue | 7 CC Hooks |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Vaughn Blanchard | 17y 11m | Confirmed | |
| 2 | Nathan Loupe | 17y 8m | Confirmed | |
| 3 | Tristen Dehart | 17y 5m | Confirmed | |
| 4 | Landon Babin | 18y 1m | Confirmed | |
| 5 | Jonas Bergeron | 18y | Confirmed | |
| 7 | Quinn Sternfels | 18y 1m | Confirmed | |
| 8 | Brock Wanko | 17y | Confirmed | |
| 10 | Braden Bergeron | 17y 10m | Confirmed | |
| 12 | Cohen Pipsair | 17y 9m | Confirmed | |
| 18 | Owen Blanchard | 18y 2m * | Confirmed | |
| 20 | William Brown | 18y 1m | Confirmed | |
| 22 | Luke Olivier | 17y 4m | Confirmed | |
| 27 | Owen Gaidry | 17y 5m | Confirmed |
* Age Exception