Tickfaw, LA
EA Baseball
8U-AA
Team Administrator:
Michael Thompson
| Record | |
|---|---|
| W-L-T | 1-9-0 |
| Win % | .100 |
| Avg Finish | 8.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.50 |
| Avg Runs Allowed | 12.60 |
| Avg Runs Difference | -11.10 |
| Runs Scored | 15 |
| Runs Allowed | 126 |
| vs. Classes | |
|---|---|
| 7U-AA | 1-0-0 |
| 8U-AA | 0-8-0 |
| 8U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 11/1/2020 | Sunday Halloween Havoc! | 8U-AA | 0-3-0 |
| 11 | 11/14/2020 | Louisiana Fall State Championships | 8U-AA | 0-3-0 |
| 4 | 12/12/2020 | Tangi CASA Toy Drive! | 8U-AA | 1-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Sunday Halloween Havoc! | 0 EA Baseball | 15 Ripzz Baseball | |
| Game #2 | Sunday Halloween Havoc! | 12 Bayou Bengals | 0 EA Baseball | |
| Game #3 | Sunday Halloween Havoc! | 5 EA Baseball | 18 LAK Shoemake | |
| Game #4 | Louisiana Fall State Championships | 0 EA Baseball | 12 NOLA Jesters | |
| Game #5 | Louisiana Fall State Championships | 11 NOLA Sun Devils | 0 EA Baseball | |
| Game #6 | Louisiana Fall State Championships | 10 NOLA Sun Devils | 0 EA Baseball | |
| Game #7 | Tangi CASA Toy Drive! | 0 EA Baseball | 14 Diamond Dawgs | |
| Game #8 | Tangi CASA Toy Drive! | 15 LA Reds | 2 EA Baseball | |
| Game #9 | Tangi CASA Toy Drive! | 13 LA Reds | 0 EA Baseball | |
| Game #10 | Tangi CASA Toy Drive! | 8 EA Baseball | 6 LA Shock |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Carson Morris | 13y 4m | Confirmed | |
| 2 | Braxton Printup | 13y 9m | Confirmed | |
| 7 | Lane Christ | 12y 11m | Confirmed | |
| 9 | Sawyer Wetzel | 2030 | 13y 11m | Confirmed |
| 11 | Ryker Kinchen | 12y 5m | Confirmed | |
| 12 | Rowan Province | 12y 6m | Confirmed | |
| 15 | Austin Bennett | 13y 7m | Confirmed | |
| 20 | Brody Monistere | 13y 6m | Confirmed | |
| 21 | Jace Edwards | 14y 2m * | Confirmed | |
| 22 | Grayson Edwards | 12y 10m | Confirmed | |
| 87 | Blayne Walker | 12y 10m | Confirmed |
* Age Exception