Franklinton, LA
LA Sharks
8U-AA
Head Coach:
Nick Goings
| Record | |
|---|---|
| W-L-T | 16-7-0 |
| Win % | .696 |
| Avg Finish | 3.00 |
| Ranking Points | 1350 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.30 |
| Avg Runs Allowed | 7.26 |
| Avg Runs Difference | 3.04 |
| Runs Scored | 237 |
| Runs Allowed | 167 |
| vs. Classes | |
|---|---|
| 7U-AAA | 1-0-0 |
| 8U-AA | 14-4-0 |
| 8U-AAA | 1-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/19/2021 | South LA Hurricane Relief Food Drive - MS | 8U-AA | 1-2-0 |
| 4 | 9/26/2021 | Gulfport Sunday Turf Battle! | 8U-AA | 2-2-0 |
| 5 | 11/13/2021 | Louisiana Fall State Championships! | 8U-AA | 2-1-0 |
| 4 | 3/12/2022 | Louisiana Spring State Championships! | 8U-AA | 3-1-0 |
| 1 | 5/14/2022 | Louisiana Summer State Championships! | 8U-AA | 5-0-0 |
| 2 | 6/18/2022 | Playing For Pops! | 8U-AA | 3-1-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Kade Allen | 2031 | 13y | Confirmed |
| 2 | Rustin Graham | 12y 6m | Confirmed | |
| 5 | Matthan Hughes | 12y 10m | Confirmed | |
| 7 | Rashad Jackson | 2032 | 12y 4m | Confirmed |
| 8 | Maddox Taylor | 2031 | 12y 11m | Confirmed |
| 9 | Grant Robertson | 12y 9m | Confirmed | |
| 11 | Dexter Morgan | 13y 6m * | Confirmed | |
| 12 | Bryson Blackwell | 13y 1m | Confirmed | |
| 13 | Myles Castleberry | 2032 | 12y 7m | Confirmed |
| 20 | Jax Barber | 2032 | 13y 1m | Confirmed |
| 24 | Bryce Breland | 2031 | 13y 3m | Confirmed |
| 25 | Silas Pace | 2031 | 13y 2m | Confirmed |
| 27 | Barrett Seal | 12y 7m | Confirmed | |
| 30 | Kaleb Tynes | 2032 | 12y 8m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Nick Goings | Head Coach |