Laplace, LA
Powerhouse
11U-AAA
Team Administrator:
Jordan Poirrier
Record | |
---|---|
W-L-T | 9-13-0 |
Win % | .409 |
Avg Finish | 6.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 7.64 |
Avg Runs Difference | -1.64 |
Runs Scored | 132 |
Runs Allowed | 168 |
vs. Classes | |
---|---|
11U-AA | 0-1-0 |
11U-AAA | 2-6-0 |
11U-MAJ | 1-1-0 |
12U-AA | 6-2-0 |
12U-AAA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 10/23/2021 | Chappapeela October Slamathon! | 12U-AA | 3-2-0 |
8 | 3/12/2022 | Louisiana Spring State Championships! | 11U-AAA | 1-3-0 |
9 | 4/23/2022 | Dick's Sporting Goods $100 Gift Card Giveaway! | 11U-AAA | 1-2-0 |
2 | 5/7/2022 | Moms Luv The Diamond! | 12U-AA | 3-3-0 |
8 | 6/11/2022 | OTC War Zones! | 11U-AAA | 1-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | Brody Lasseigne | 14 and 3 months | Active |
2 | Weston Poirrier | 13 and 10 months | Active |
6 | Reid Roussel | 13 and 6 months | Active |
8 | Maddox Louque | 14 and 9 months * | Active |
9 | Kade Millet | 13 and 10 months | Active |
11 | Ashton Kliebert | 14 and 5 months | Active |
12 | Nathan Duhe | 13 and 7 months | Active |
34 | Brax Jackson | 14 and 3 months | Active |
99 | Brady Berthelot | 13 and 2 months | Active |
* Age Exception