Houma, LA
Houma Sliders
11U-AA
Head Coach:
Josh Son
Record | |
---|---|
W-L-T | 13-24-0 |
Win % | .351 |
Avg Finish | 8.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 6.35 |
Avg Runs Allowed | 9.22 |
Avg Runs Difference | -2.86 |
Runs Scored | 235 |
Runs Allowed | 341 |
vs. Classes | |
---|---|
10U-AAA | 1-1-0 |
11U-AA | 12-16-0 |
11U-AAA | 0-4-0 |
12U-AA | 0-2-0 |
12U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12 | 3/12/2022 | Louisiana Spring State Championships! | 11U-AA | 0-3-0 |
10 | 3/26/2022 | The Sultans Of Swat! | 11U-AA | 1-2-0 |
3 | 4/2/2022 | April Fools Bombathon! | 11U-AA | 2-2-0 |
13 | 4/9/2022 | Brawlin On Da Bayou! | 11U-AA | 1-2-0 |
9 | 4/23/2022 | Dick's Sporting Goods $100 Gift Card Giveaway! | 11U-AA | 1-2-0 |
12 | 4/30/2022 | Cinco De Swingo! | 12U-AA | 0-3-0 |
11 | 5/14/2022 | Louisiana Summer State Championships! | 11U-AA | 1-2-0 |
4 | 5/21/2022 | King Of Diamonds! | 11U-AA | 2-2-0 |
4 | 6/4/2022 | Gulf Coast Summer State Championships! | 11U-AA | 3-2-0 |
6 | 6/11/2022 | OTC War Zones! | 11U-AA | 1-2-0 |
5 | 6/25/2022 | Smalls Sliders Giveaway Event! | 11U-AA | 1-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Madox Rhodes | 14 and 2 months | Active |
2 | Harper Voisin | 13 and 8 months | Active |
4 | Cooper Son | 13 and 10 months | Active |
5 | Aiden Rhodes | 13 and 6 months | Active |
9 | Ethan Rhodes | 13 and 6 months | Active |
12 | Coltyn Duplantis | 14 and 11 months * | Active |
15 | Rivers Haydel | 13 and 11 months | Active |
18 | Drew Lyons | 13 and 4 months | Active |
24 | Collin Cherry | 13 and 10 months | Active |
31 | Rylan Amedee | 13 and 8 months | Active |
38 | Rowan Cavalier | 13 and 3 months | Active |
* Age Exception
Name | Role |
---|---|
Josh Son | Head Coach |