New Orleans, LA
Banditos LTG
7U-AA
Team Administrator:
Michael Perry
| Record | |
|---|---|
| W-L-T | 3-8-1 |
| Win % | .292 |
| Avg Finish | 6.00 |
| Ranking Points | 275 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.33 |
| Avg Runs Allowed | 12.00 |
| Avg Runs Difference | -3.67 |
| Runs Scored | 100 |
| Runs Allowed | 144 |
| vs. Classes | |
|---|---|
| 7U-AA | 3-4-1 |
| 7U-AAA | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 2/12/2022 | Valentines Smashathon! | 7U-AA | 0-3-1 |
| 8 | 3/5/2022 | 2022 March Madness! | 7U-AA | 1-3-0 |
| 8 | 5/21/2022 | Gulfport Turf Warz VII | 7U-AA | 2-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Valentines Smashathon! | 15 Farm System Prospects | 7 Banditos LTG | |
| Game #2 | Valentines Smashathon! | 18 Banditos LTG | 18 LA Bulls | |
| Game #3 | Valentines Smashathon! | 14 Farm System Prospects | 13 Banditos LTG | |
| Game #4 | Valentines Smashathon! | 6 Banditos LTG | 11 Underclassmen | |
| Game #5 | 2022 March Madness! | 7 Banditos LTG | 18 Big Squeezy Astros | |
| Game #6 | 2022 March Madness! | 17 Louisiana Redbirds | 2 Banditos LTG | |
| Game #7 | 2022 March Madness! | 14 Louisiana Redbirds | 2 Banditos LTG | |
| Game #8 | 2022 March Madness! | 3 Powerhouse | 20 Banditos LTG | |
| Game #9 | Gulfport Turf Warz VII | 12 Klutch | 1 Banditos LTG | |
| Game #10 | Gulfport Turf Warz VII | 8 Banditos LTG | 6 MS Bulls-Stone County | |
| Game #11 | Gulfport Turf Warz VII | 5 Klutch | 4 Banditos LTG | |
| Game #12 | Gulfport Turf Warz VII | 12 Banditos LTG | 11 MS Bulls-Stone County |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Easton Rehage | 11y 2m | Confirmed | |
| 2 | Rowen Vicknair | 11y 10m | Confirmed | |
| 3 | Anthony Buys | 2032 | 11y 11m | Confirmed |
| 5 | Benton Cadow | 10y 10m | Confirmed | |
| 7 | Branden Breaux | 10y 10m | Confirmed | |
| 10 | Mason Mascarella | 11y 5m | Confirmed | |
| 14 | Arthur Chateau | 11y 6m | Confirmed | |
| 18 | Colt Gauthreaux | 11y 11m | Confirmed | |
| 20 | Cam Cyrier | 2033 | 11y 5m | Confirmed |
| 55 | Bryce Johnson | 11y 4m | Confirmed | |
| 98 | river stringer | 12y 4m * | Confirmed | |
| 99 | Chris Sapia | 11y 7m | Confirmed |
* Age Exception