Mandeville, LA
Knights Knation Baseball
14U-OPEN
Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 13.25 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 8.25 |
Runs Scored | 53 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
14U-OPEN | 3-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 3/5/2022 | 2022 March Madness! | 14U-OPEN | 3-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 2022 March Madness! | 28 Knights Knation Baseball | 2 Banditos LTG White | |
Game #2 | 2022 March Madness! | 4 Tangi Rangers | 15 Knights Knation Baseball | |
Game #3 | 2022 March Madness! | 8 Knights Knation Baseball | 6 BR Giants | |
Game #4 | 2022 March Madness! | 2 Knights Knation Baseball | 8 Traction Canes Red |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Turner Goldsmith | 16 and 11 months | Active |
2 | Nathan Covo | 16 and 11 months | Active |
3 | Parker Hall | 17 and 0 months | Active |
5 | William Lambert | 17 and 1 month | Active |
6 | Taylor Goldsmith | 16 and 11 months | Active |
7 | Brennen Storms | 16 and 6 months | Active |
8 | Jude Schneider | 16 and 11 months | Active |
9 | Alexander Harwell | 16 and 6 months | Active |
10 | Landon Moss | 16 and 9 months | Active |
11 | Mac Beadle | 17 and 1 month | Active |
15 | Lander Smith | 17 and 0 months | Active |
16 | Drew Galt | 16 and 9 months | Active |
17 | Grant Speer | 16 and 9 months | Active |
18 | Will Garrett | 17 and 2 months | Active |
21 | Mackie Musgrove | 16 and 7 months | Active |
22 | Mills Richardson | 16 and 7 months | Active |
27 | Harrison Kidder | 16 and 7 months | Active |
28 | Seth DeGeorge | 17 and 5 months | Active |
30 | BRAYLEN MONTGOMERY | 17 and 0 months | Active |
34 | Nolan Parnell | 17 and 2 months | Active |
54 | Jackson Lee | 17 and 7 months * | Active |
55 | Paul Labit | 16 and 11 months | Active |
70 | Henry Becker | 17 and 1 month | Active |
* Age Exception