Brandon, MS
Rankin Raptors
7U-AAA
Head Coach:
Paul Holley
| Record | |
|---|---|
| W-L-T | 3-2-0 |
| Win % | .600 |
| Avg Finish | 4.00 |
| Ranking Points | 250 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 9.60 |
| Avg Runs Difference | -0.60 |
| Runs Scored | 45 |
| Runs Allowed | 48 |
| vs. Classes | |
|---|---|
| 8U-AA | 3-1-0 |
| 8U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 4/23/2022 | Dick's Sporting Goods $100 Gift Card Giveaway! | 8U-AA | 3-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Dick's Sporting Goods $100 Gift Card Giveaway! | 6 Rankin Raptors | 17 Saints | |
| Game #2 | Dick's Sporting Goods $100 Gift Card Giveaway! | 4 Mandeville Revolution | 15 Rankin Raptors | |
| Game #3 | Dick's Sporting Goods $100 Gift Card Giveaway! | 10 St. Bernard Angels | 11 Rankin Raptors | |
| Game #4 | Dick's Sporting Goods $100 Gift Card Giveaway! | 3 Rankin Raptors | 10 LAK Lugnuts Black | |
| Game #5 | Dick's Sporting Goods $100 Gift Card Giveaway! | 7 Traction Canes Red | 10 Rankin Raptors |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | David Shearer | 12y 6m * | Confirmed | |
| 4 | Carter Best | 12y 1m | Confirmed | |
| 5 | Harmon McVay | 11y 9m | Confirmed | |
| 7 | Wesley McGowin | 12y 1m | Confirmed | |
| 9 | Waylon White | 12y 1m | Confirmed | |
| 10 | John Ragan Walters | 11y 11m | Confirmed | |
| 11 | Graham Slawson | 11y 8m | Confirmed | |
| 21 | Max Holley | 12y 1m | Confirmed | |
| 22 | Evan Annison | 12y 1m | Confirmed | |
| 23 | Ivan Reihle | 12y 1m | Confirmed | |
| 24 | Baylor McCaleb | 11y 11m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Paul Holley | Head Coach |