Northeast, LA
Louisiana Havok
14U-OPEN
Head Coach:
Jason Mitchell
Record | |
---|---|
W-L-T | 2-4-0 |
Win % | .333 |
Avg Finish | 7.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 3.17 |
Avg Runs Difference | 1.17 |
Runs Scored | 26 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
14U-OPEN | 2-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 5/28/2022 | Swinging For Our Troops Overseas! | 14U-OPEN | 0-3-0 |
5 | 6/11/2022 | OTC War Zones! | 14U-OPEN | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Swinging For Our Troops Overseas! | 5 Louisiana Havok | 6 Da Parish Phenoms | |
Game #2 | Swinging For Our Troops Overseas! | 3 PC Tigers | 1 Louisiana Havok | |
Game #3 | Swinging For Our Troops Overseas! | 4 Bulls Griffith | 3 Louisiana Havok | |
Game #4 | OTC War Zones! | 11 Louisiana Havok | 0 Cage Baseball Jones | |
Game #5 | OTC War Zones! | 1 Bayou Bengals | 3 Louisiana Havok | |
Game #6 | OTC War Zones! | 3 Louisiana Havok | 5 Bobcats Baseball |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Dylan Dunn | 17 and 5 months | Active |
2 | Jayden Davis | 17 and 5 months | Active |
4 | Andrew Paul | 16 and 8 months | Active |
5 | Quinn Mitchell | 16 and 9 months | Active |
8 | Mason Brock | 17 and 6 months | Active |
9 | Colton Blundell | 16 and 8 months | Active |
10 | Alexander Reneau | 17 and 6 months | Active |
11 | Landyn Deville | 17 and 9 months * | Active |
13 | Dalton Hernandez | 17 and 3 months | Active |
15 | Hayden Little | 17 and 11 months * | Active |
22 | Nicholas Riley | 17 and 4 months | Active |
24 | Preston Hutchinson | 17 and 2 months | Active |
* Age Exception
Name | Role |
---|---|
Jason Mitchell | Head Coach |