Walker, LA
Wildcat Baseball
13U-AA 54/80
Team Administrator:
Susan Sandifer
| Record | |
|---|---|
| W-L-T | 3-12-0 |
| Win % | .200 |
| Avg Finish | 5.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 |
| Avg Runs Allowed | 8.27 |
| Avg Runs Difference | -5.27 |
| Runs Scored | 45 |
| Runs Allowed | 124 |
| vs. Classes | |
|---|---|
| 12U-AAA | 1-0-0 |
| 13U-AA 54/80 | 2-8-0 |
| 13U-AAA 54/80 | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/17/2022 | Raising Canes $100 Gift Card Givaway! 13AAA/14U | 13U-AAA 54/80 | 0-3-0 |
| 4 | 9/25/2022 | Academy Sports + Outdoors $100 Gift Card Giveaway! | 13U-AA 54/80 | 1-1-0 |
| 7 | 10/30/2022 | Chappapeela! TopGolf $100 Gift Card Giveaway! | 13U-AA 54/80 | 0-3-0 |
| 7 | 2/25/2023 | Mardi Gras Mambo! | 13U-AA 54/80 | 0-3-0 |
| 3 | 4/22/2023 | King Of Diamonds! | 13U-AA 54/80 | 2-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 3 | Reid Sandifer | 16y 2m | Confirmed | |
| 4 | Eli Britt | 16y | Confirmed | |
| 7 | AJ Gill | 17y | Confirmed | |
| 8 | Brayden Michelli | 17y | Confirmed | |
| 10 | Jace Tedesco | 16y 2m | Confirmed | |
| 12 | Trey Johnson | 17y 1m | Confirmed | |
| 13 | Corbin Myrick | 16y 4m | Confirmed | |
| 18 | Brock Dees | 16y 1m | Confirmed | |
| 19 | Beau Taylor | 17y 3m * | Confirmed | |
| 23 | Clayton Altazan | 17y 7m * | Confirmed | |
| 27 | Daniel Archibald | 17y | Confirmed |
* Age Exception