Denham Springs, LA
DS Next Level
11U-AA
Head Coach:
Collin Martin
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 12.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 12.00 |
| Avg Runs Difference | -9.67 |
| Runs Scored | 7 |
| Runs Allowed | 36 |
| vs. Classes | |
|---|---|
| 11U-AA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 5/20/2023 | Sultans Of Swat! | 11U-AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Sultans Of Swat! | 15 Nola Krewe | 2 DS Next Level | |
| Game #2 | Sultans Of Swat! | 0 DS Next Level | 8 Arsenal Baseball Club | |
| Game #3 | Sultans Of Swat! | 13 Padres | 5 DS Next Level |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Andrew Dantin | 14y 7m | Confirmed | |
| 2 | Jackson Hunter | 14y 9m | Confirmed | |
| 3 | Louis Black | 15y 1m | Confirmed | |
| 4 | Ashton Ogden | 14y 2m | Confirmed | |
| 6 | Hunter Dupont | 2030 | 14y 10m | Confirmed |
| 8 | Landon Thomas | 14y 11m | Confirmed | |
| 9 | Owen Farmer | 14y 2m | Confirmed | |
| 13 | Tre Lee | 14y 9m | Confirmed | |
| 23 | Mason Gaspard | 14y 4m | Confirmed | |
| 24 | Justin Jordan Jr | 14y 2m | Confirmed | |
| 30 | Tanner St Cyr | 14y 2m | Confirmed | |
| 33 | Jude Long | 15y 3m * | Confirmed | |
| 88 | Hayden Sibley | 14y 6m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Collin Martin | Head Coach |