Baton Rouge, LA
LAK Lugnuts Black
7U-AA
Head Coach:
Coyt Nicholson
| Record | |
|---|---|
| W-L-T | 5-3-0 |
| Win % | .625 |
| Avg Finish | 7.00 |
| Ranking Points | 800 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.63 |
| Avg Runs Allowed | 10.50 |
| Avg Runs Difference | 2.13 |
| Runs Scored | 101 |
| Runs Allowed | 84 |
| vs. Classes | |
|---|---|
| 7U-AA | 4-1-0 |
| 7U-AAA | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 3/11/2023 | Louisiana Spring State Championships! | 7U-AA | 4-1-0 |
| 12 | 4/15/2023 | Gulf Coast Spring State Championships! | 7U-AA | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Louisiana Spring State Championships! | 0 Louisiana Shockers | 14 LAK Lugnuts Black | |
| Game #2 | Louisiana Spring State Championships! | 12 LAK Lugnuts Black | 10 LA Pride | |
| Game #3 | Louisiana Spring State Championships! | 14 Louisiana Peppers | 6 LAK Lugnuts Black | |
| Game #4 | Louisiana Spring State Championships! | 18 LAK Lugnuts Black | 9 Louisiana Shockers | |
| Game #5 | Louisiana Spring State Championships! | 16 LAK Lugnuts Black | 9 LA Bulls Red | |
| Game #6 | Gulf Coast Spring State Championships! | 20 LA Bulls Black | 1 LAK Lugnuts Black | |
| Game #7 | Gulf Coast Spring State Championships! | 22 LAK Lugnuts Black | 9 LA Sharks | |
| Game #8 | Gulf Coast Spring State Championships! | 13 Renegades Black | 12 LAK Lugnuts Black |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | GRIFFIN AUXT | 11y 3m * | Confirmed | |
| 2 | COLEMAN DORN | 2034 | 10y 7m | Confirmed |
| 3 | MILLER FUHRER | 2033 | 10y 9m | Confirmed |
| 4 | JACK HARRIS | 10y 8m | Confirmed | |
| 5 | HOGUE KETCHINGS | 9y 11m | Confirmed | |
| 6 | KANE KOSIENSKI | 9y 7m | Confirmed | |
| 7 | JUDE MARASCO | 10y | Confirmed | |
| 8 | CHARLIE MARTIN | 2034 | 10y 5m | Confirmed |
| 9 | CARTER MCCOMBIE | 10y 6m | Confirmed | |
| 10 | BEAU MILLER | 2034 | 10y 7m | Confirmed |
| 11 | REID SANDERS | 2034 | 10y 5m | Confirmed |
| 12 | ETHAN WATSON | 10y 10m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Coyt Nicholson | Head Coach |