Mandeville, LA
Mandeville Revolution
9U-AAA
Head Coach:
Gerald Sell
Record | |
---|---|
W-L-T | 19-18-0 |
Win % | .514 |
Avg Finish | 6.00 |
Ranking Points | 2250 |
Stats | |
---|---|
Avg Runs Scored | 8.92 |
Avg Runs Allowed | 7.32 |
Avg Runs Difference | 1.59 |
Runs Scored | 330 |
Runs Allowed | 271 |
vs. Classes | |
---|---|
9U-AA | 17-12-0 |
9U-AAA | 2-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
14 | 9/16/2023 | Battle For The Belts! | 9U-AA | 0-3-0 |
5 | 9/30/2023 | The Golden Glove! | 9U-AA | 1-2-0 |
1 | 10/14/2023 | Big Dawg Turf Battle! | 9U-AA | 4-0-0 |
10 | 10/28/2023 | LA Fall State Championships! 7U-12U | 9U-AA | 0-3-0 |
14 | 3/9/2024 | King Of Diamonds - Hammond! | 9U-AA | 0-3-0 |
3 | 3/23/2024 | Gulf Coast Spring State Championships! Hammond! | 9U-AA | 3-1-0 |
8 | 4/13/2024 | Gulfport Turf Warz! | 9U-AA | 1-3-0 |
6 | 4/20/2024 | The Sultans Of Swat - Hammond! | 9U-AA | 2-1-0 |
1 | 4/27/2024 | Rumble at Chappapeela - Hammond! | 9U-AA | 3-2-0 |
1 | 5/4/2024 | Cinco De Swingo - Hammond! | 9U-AA | 5-0-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Weston Shiflett | 9 and 11 months | Active |
2 | Beau Guidry | 10 and 7 months * | Active |
5 | Tucker Reyes | 10 and 3 months | Active |
6 | John Sanders Westover-Schwartz | 10 and 5 months | Active |
8 | Ayden Froeba | 9 and 11 months | Active |
9 | Mason McWilliams | 9 and 9 months | Active |
10 | Callen Sell | 10 and 3 months | Active |
11 | Grayson Autin | 10 and 6 months | Active |
16 | Brooks Kirzner | 9 and 10 months | Active |
23 | Brady Baustert | 10 and 6 months | Active |
24 | Ian Hughes | 10 and 3 months | Active |
* Age Exception
Name | Role |
---|---|
Gerald Sell | Head Coach |