Port Allen, LA
Cage Baseball
8U-AA
Team Administrator:
Aubrey St. Angelo
Record | |
---|---|
W-L-T | 8-5-0 |
Win % | .615 |
Avg Finish | 4.00 |
Ranking Points | 650 |
Stats | |
---|---|
Avg Runs Scored | 11.62 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | 2.62 |
Runs Scored | 151 |
Runs Allowed | 117 |
vs. Classes | |
---|---|
8U-AA | 4-1-0 |
8U-AAA | 4-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 10/14/2023 | Chappapeela King Of Diamonds! | 8U-AA | 4-1-0 |
4 | 10/28/2023 | LA Fall State Championships! 7U-12U | 8U-AA | 3-2-0 |
6 | 11/11/2023 | Mashing For Our MilItary X! | 8U-AA | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Chappapeela King Of Diamonds! | 10 Cage Baseball | 5 Diamond | |
Game #2 | Chappapeela King Of Diamonds! | 7 Hammond Yankees | 17 Cage Baseball | |
Game #3 | Chappapeela King Of Diamonds! | 17 Cage Baseball | 7 Ascension Select | |
Game #4 | Chappapeela King Of Diamonds! | 12 Cage Baseball | 7 Farm System Prospects | |
Game #5 | Chappapeela King Of Diamonds! | 11 Cage Baseball | 13 Rising Stars | |
Game #6 | LA Fall State Championships! 7U-12U | 7 Cage Baseball | 12 Knights Knation - Verbeek | |
Game #7 | LA Fall State Championships! 7U-12U | 7 LA Pride | 8 Cage Baseball | |
Game #8 | LA Fall State Championships! 7U-12U | 7 Farm System Prospects | 17 Cage Baseball | |
Game #9 | LA Fall State Championships! 7U-12U | 7 Hammond Yankees | 9 Cage Baseball | |
Game #10 | LA Fall State Championships! 7U-12U | 8 Cage Baseball | 12 LA Catahoulas | |
Game #11 | Mashing For Our MilItary X! | 13 Cage Baseball | 14 Valor | |
Game #12 | Mashing For Our MilItary X! | 8 The Show | 15 Cage Baseball | |
Game #13 | Mashing For Our MilItary X! | 11 Valor | 7 Cage Baseball |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | COLTON WRIGHT | 8 and 9 months | Active |
2 | CASH SMITH | 8 and 11 months | Active |
3 | Beau Comeaux | 8 and 7 months | Active |
4 | Jaxson Washington | 9 and 3 months | Active |
5 | LAWSON LOUPE | 9 and 2 months | Active |
6 | Elias Peyton | 9 and 2 months | Active |
9 | Austin Rogers | 8 and 11 months | Active |
10 | ZACHARY LANDRY | 9 and 2 months | Active |
15 | Dewayne Batiste | 8 and 10 months | Active |
17 | Hudson Graham | 9 and 2 months | Active |
23 | JUDE QUAREGNA | 9 and 0 months | Active |