Albany, LA
LA Crushers
15U-OPEN
Head Coach:
Frankie Aguillard
Record | |
---|---|
W-L-T | 2-3-0 |
Win % | .400 |
Avg Finish | 2.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 4.60 |
Avg Runs Allowed | 5.80 |
Avg Runs Difference | -1.20 |
Runs Scored | 23 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
14U-OPEN | 2-1-0 |
15U-OPEN | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/23/2023 | Gulf Coast Fall State Championships! | 15U-OPEN | 2-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Gulf Coast Fall State Championships! | 5 Bayou Bengals | 4 LA Crushers | |
Game #2 | Gulf Coast Fall State Championships! | 1 LA Crushers | 7 UBO - LTG Stars Scout | |
Game #3 | Gulf Coast Fall State Championships! | 9 UBO - LTG Stars Scout | 10 LA Crushers | |
Game #4 | Gulf Coast Fall State Championships! | 6 Nola Baseball Black | 7 LA Crushers | |
Game #5 | Gulf Coast Fall State Championships! | 2 Northshore Defenders | 1 LA Crushers |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
2 | Keean Wayne Woodruff | 16 and 10 months * | Active |
3 | Frankie Aguillard | 15 and 9 months | Active |
5 | Kameron Bailey | 15 and 3 months | Active |
7 | Ethan Rayburn | 16 and 3 months | Active |
9 | Cole Schexnayder | 16 and 4 months | Active |
12 | Kenny Smith | 15 and 11 months | Active |
14 | Huter Jones | 15 and 4 months | Active |
15 | Myka Nipple | 16 and 11 months * | Active |
16 | Tanner Savoy | 15 and 11 months | Active |
17 | Michael Parks | 16 and 2 months | Active |
20 | Davin Williams | 16 and 2 months | Active |
23 | Isaac Gaspard | 16 and 7 months | Active |
* Age Exception
Name | Role |
---|---|
Frankie Aguillard | Head Coach |